SP OM Pirates Black | 7 |
SP OM Armada 16U Orange | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sun, Mar. 29, 2026 9:45 AM | Shaw Centre | SP OM Pirates Black | SP OM Armada 16U Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP OM Pirates Black | 3 | 2 | 2 | 7 |
| SP OM Armada 16U Orange | 4 | 4 | 5 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP OM Pirates Black | 0 | 0 | 0 | 0 |
| SP OM Armada 16U Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP OM Pirates Black | -- |
| SP OM Armada 16U Orange | -- |
| Period 1 |
|---|
| SP OM Pirates Black at 5:46 - #5 Austin Janzen for A.1 Major Foul - Exclusion |
| SP OM Armada 16U Orange at 3:42 - #10 Ryzak King for A.1 Major Foul - Exclusion |
| SP OM Pirates Black at 2:46 - #2 Doug Barr for A.1 Major Foul - Exclusion |
| SP OM Pirates Black at 0:13 - #9 Ruslan Edgerton for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| SP OM Armada 16U Orange at 3:04 - #12 Hudson Enns for A.1 Major Foul - Exclusion |
| SP OM Pirates Black at 2:04 - #9 Ruslan Edgerton for A.2 Major Foul - 5m Penalty Shot |
| SP OM Pirates Black at 0:51 - #1 Logan Wahba for A.2 Major Foul - 5m Penalty Shot |
| SP OM Pirates Black at 0:13 - #3 Sacha Mainra for A.1 Major Foul - Exclusion |
| Period 3 |
| SP OM Pirates Black at 5:38 - #13 Adam Smitten for A.1 Major Foul - Exclusion |
| Period 4 |
| SP OM Pirates Black at 1:38 - #5 Austin Janzen for A.2 Major Foul - 5m Penalty Shot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Adam Smitten | 2 | 0 | 2 | 1.00 |
| 2 | Doug Barr | 1 | 0 | 1 | 1.00 |
| 3 | Sacha Mainra | 1 | 0 | 1 | 1.00 |
| 4 | Knox Frederick-Regnier | 1 | 0 | 1 | 0.00 |
| 7 | ben Guest | 1 | 0 | 1 | 0.00 |
| 12 | Noah De Klerk | 1 | 0 | 1 | 0.00 |
| Noah Katchuk | 0 | 0 | 0 | 0.00 | |
| 1 | Logan Wahba | 0 | 0 | 0 | 1.00 |
| 5 | Austin Janzen | 0 | 0 | 0 | 2.00 |
| 8 | Bryden Goosen | 0 | 0 | 0 | 0.00 |
| 9 | Ruslan Edgerton | 0 | 0 | 0 | 2.00 |
| 15 | Mike Mckague | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ben Boutin | 5 | 0 | 5 | 0.00 |
| 3 | Liam Reid | 3 | 0 | 3 | 0.00 |
| 6 | Joe Rodriguez | 3 | 0 | 3 | 0.00 |
| 10 | Ryzak King | 3 | 0 | 3 | 1.00 |
| 16 | Sebastian Reyna | 3 | 0 | 3 | 0.00 |
| 19 | Callum Malone | 2 | 0 | 2 | 0.00 |
| 1 | Milo Turner | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Cote | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Enns | 0 | 0 | 0 | 1.00 |
| 18 | Liam Ashton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |