SP 12UG Sharks Blue | 16 |
SP 12UG Pirates White | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Sun, Mar. 29, 2026 12:45 PM | Shaw Centre | SP 12UG Sharks Blue | SP 12UG Pirates White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 12UG Sharks Blue | 4 | 4 | 5 | 16 |
| SP 12UG Pirates White | 2 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 12UG Sharks Blue | 0 | 0 | 0 | 0 |
| SP 12UG Pirates White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP 12UG Sharks Blue | -- |
| SP 12UG Pirates White | -- |
| Period 1 |
|---|
| SP 12UG Pirates White at 4:18 - #2 Lillian Bradt for A.1 Major Foul - Exclusion |
| SP 12UG Sharks Blue at 3:10 - #4 Grace Trepanier for A.1 Major Foul - Exclusion |
| Period 2 |
| SP 12UG Sharks Blue at 1:10 - #11 Lexi Olson for A.1 Major Foul - Exclusion |
| Period 3 |
| SP 12UG Sharks Blue at 1:25 - #9 Ayla Smelt for A.1 Major Foul - Exclusion |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rose Chabot | 5 | 0 | 5 | 0.00 |
| 9 | Ayla Smelt | 4 | 0 | 4 | 1.00 |
| 4 | Grace Trepanier | 3 | 0 | 3 | 1.00 |
| 1 | Willow Van Sickle | 1 | 0 | 1 | 0.00 |
| 5 | Shyra Carlson | 1 | 0 | 1 | 0.00 |
| 6 | Maya Montgomery | 1 | 0 | 1 | 0.00 |
| 7 | Hayden Friess | 1 | 0 | 1 | 0.00 |
| 10 | Chloe White | 0 | 0 | 0 | 0.00 |
| 11 | Lexi Olson | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alan Smelt |
| Matthew Olson |
| Paul Chabot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nora Olynick | 4 | 0 | 4 | 0.00 |
| 4 | Evelyn Hill | 2 | 0 | 2 | 0.00 |
| Yvonne Walz | 1 | 0 | 1 | 0.00 | |
| Jocelyn Moody | 0 | 0 | 0 | 0.00 | |
| Nova Ojah | 0 | 0 | 0 | 0.00 | |
| Rosalyn Reszat | 0 | 0 | 0 | 0.00 | |
| 1 | Eliza Tall Lister | 0 | 0 | 0 | 0.00 |
| 2 | Lillian Bradt | 0 | 0 | 0 | 1.00 |
| 3 | Zoree Powers | 0 | 0 | 0 | 0.00 |
| 7 | AP Player (AP) | 0 | 0 | 0 | 0.00 |
| 10 | AP Player (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Audrey Englebert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |