Sat
Mar
28
05:15 PM
SP 14UB Armada Orange
SP 14UB Armada Grey
13
12
Sat
Mar
28
05:15 PM
SP OW Sask Green (14U)
SP OW Armada Grey
12
17
Sat
Mar
28
06:00 PM
SP 12UG Pirates White
SP 12UG Armada Purple
4
27
Sat
Mar
28
06:00 PM
SP OM Armada 18U Green
SP OM Pirates Black
21
5
Sat
Mar
28
06:45 PM
SP OM Armada 16U Orange
SP OM Armada Sr Grey
13
13
Sun
Mar
29
07:30 AM
SP Mini B Pirates White
SP Mini B Armada Grey
Sun
Mar
29
07:30 AM
SP Mini NB Pirates Green
SP Mini NB Armada Purple
Sun
Mar
29
07:30 AM
SP 14UB Prairies Dark
SP 14UB Armada Orange
Sun
Mar
29
07:52 AM
SP Mini B Armada Purple
SP Mini B Stingrays Black
Sun
Mar
29
07:52 AM
SP Mini NB Pirates Green
SP Mini NB Sharks White
Sat
Mar
28
03:00 PM
SP 14UB Prairies Dark
SP 14UB Armada Grey
14
21
Sat
Mar
28
03:45 PM
SP 12UG Pirates White
SP 12UG Sharks Blue
19
15
Sat
Mar
28
03:45 PM
SP 12UB Armada Orange
SP 12UB Sharks Yellow
16
5
Sat
Mar
28
04:30 PM
SP OW Armada Purple
SP OW Pirates White
17
8
Sat
Mar
28
04:30 PM
SP 12UB Pirates Green
SP 12UB Armada Grey
6
17
Sat
Mar
28
05:15 PM
SP OW Sask Green (14U)
SP OW Armada Grey
12
17
Sat
Mar
28
05:15 PM
SP 14UB Armada Orange
SP 14UB Armada Grey
13
12
Sat
Mar
28
06:00 PM
SP 12UG Pirates White
SP 12UG Armada Purple
4
27
Sat
Mar
28
06:00 PM
SP OM Armada 18U Green
SP OM Pirates Black
21
5
Sat
Mar
28
06:45 PM
SP OM Armada 16U Orange
SP OM Armada Sr Grey
13
13

Spring Provincials - SP OM Armada 16U Orange




#18 Liam Ashton

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 CLFO-M Armada Grey Water Polo Saskatchewan - Community League Open (15+) 14 5 5 0 5 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Team Saskitos 16U Boys (Future Best) Water Polo Saskatchewan - 16U Boys 3 5 4 0 4 0.00 0.00 0.00 1 0 0 0.0
2025-2026 CLO2-M Armada Orange Water Polo Saskatchewan - Community League Open (15+) 11 6 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2025-2026 WP OM Armada Green Water Polo Saskatchewan - Winter Provincials 1 4 1 0 1 0.00 0.00 0.00 1 0 0 1.0
2025-2026 SP OM Armada 16U Orange Water Polo Saskatchewan - Spring Provincials 18 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025-2026 CLO3-M Armada Purple Water Polo Saskatchewan - Community League Open (15+) 19 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025-2026 CLO1-M Armada Grey Water Polo Saskatchewan - Community League Open (15+) 3 6 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 SP OM - Armada Lt Green Water Polo Saskatchewan - Spring Provincials 3 4 8 0 8 0.00 0.00 0.00 1 0 0 2.0
2024-2025 WP OM - Armada Purple Water Polo Saskatchewan - Winter Provincials 15 4 2 0 2 0.00 0.00 0.00 1 0 0 1.0
2024-2025 CLO3 Men - Armada Lt. Green Water Polo Saskatchewan - Community League Open (15+) 6 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 CLO1 Men - Armada White Water Polo Saskatchewan - Community League Open (15+) 14 6 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLB3 Boys - Armada Purple Water Polo Saskatchewan - Community League Bantam (15U) 18 3 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 WP 15UB - Prairies Green Water Polo Saskatchewan - Winter Provincials 12 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLB-B Finals - Armada Grey Water Polo Saskatchewan - Community League Bantam (15U) 3 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLB2 Boys - Armada Purple Water Polo Saskatchewan - Community League Bantam (15U) 12 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLA3 Boys - Armada Purple Water Polo Saskatchewan - Community League Atom (13U) 9 5 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 SP 15U Boys - Team Sask 13U Green Water Polo Saskatchewan - Spring Provincials 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 WP 13UB - Regina1 Water Polo Saskatchewan - Winter Provincials 1 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 SP 13U Boys - Regina 2 Orange Water Polo Saskatchewan - Spring Provincials 3 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLA Finals (Boys) - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 1 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLB3 Boys - Armada Orange Water Polo Saskatchewan - Community League Bantam (15U) 9 5 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2022-2023 CLA2 Boys - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 7 6 0 0 0 0.00 0.00 0.00 0 0 0 1.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
18 SP OM Armada 16U Orange Ashton, Liam 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Provincial Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/28/2026 @ SP OM Armada 18U Green 0 0 0 0 0 0 0 0
3/28/2026 @ SP OM Armada Sr Grey 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information