SP 12UB Sharks Yellow | 5 |
SP 12UB Armada Orange | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sat, Mar. 28, 2026 3:45 PM | Shaw Centre | SP 12UB Sharks Yellow | SP 12UB Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 12UB Sharks Yellow | 2 | 0 | 2 | 5 |
| SP 12UB Armada Orange | 6 | 3 | 4 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 12UB Sharks Yellow | 0 | 0 | 0 | 0 |
| SP 12UB Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP 12UB Sharks Yellow | -- |
| SP 12UB Armada Orange | -- |
| Period 1 |
|---|
| SP 12UB Sharks Yellow at 0:45 - #8 Raymond Johnson for A.1 Major Foul - Exclusion |
| Period 2 |
| No Penalties |
| Period 3 |
| SP 12UB Sharks Yellow at 5:35 - #8 Raymond Johnson for A.1 Major Foul - Exclusion |
| SP 12UB Armada Orange at 3:56 - #6 Zane Warren for A.1 Major Foul - Exclusion |
| SP 12UB Armada Orange at 3:43 - #3 Pierce Huck for A.2 Major Foul - 5m Penalty Shot |
| SP 12UB Sharks Yellow at 1:05 - #8 Raymond Johnson for A.1 Major Foul - Exclusion |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kohler Martindale | 2 | 0 | 2 | 0.00 |
| 8 | Raymond Johnson | 2 | 0 | 2 | 3.00 |
| 5 | Gavin Tinant | 1 | 0 | 1 | 0.00 |
| 2 | Tripp Davies | 0 | 0 | 0 | 0.00 |
| 3 | Nicolai Mitchell | 0 | 0 | 0 | 0.00 |
| 4 | Jackson Prefontaine | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Ward | 0 | 0 | 0 | 0.00 |
| 9 | Ralph Enzo Panlilio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Zane Warren | 4 | 0 | 4 | 1.00 |
| 18 | Evan Totosy-Martin | 4 | 0 | 4 | 0.00 |
| 4 | Matias Rojas-Mujica | 2 | 0 | 2 | 0.00 |
| 8 | Beau Moser | 2 | 0 | 2 | 0.00 |
| 3 | Pierce Huck | 1 | 0 | 1 | 1.00 |
| 4 | Santi Rodriguez Dufour | 1 | 0 | 1 | 0.00 |
| 10 | Chengmo Yu | 1 | 0 | 1 | 0.00 |
| 12 | Jack Nameth-mills | 1 | 0 | 1 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |