SP 12UG Armada Purple | 27 |
SP 12UG Pirates White | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Sat, Mar. 28, 2026 6:00 PM | Shaw Centre | SP 12UG Armada Purple | SP 12UG Pirates White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 12UG Armada Purple | 7 | 8 | 6 | 27 |
| SP 12UG Pirates White | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP 12UG Armada Purple | 0 | 0 | 0 | 0 |
| SP 12UG Pirates White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP 12UG Armada Purple | -- |
| SP 12UG Pirates White | -- |
| Period 1 |
|---|
| SP 12UG Armada Purple at 4:04 - #18 Chloé Dorgigné for A.1 Major Foul - Exclusion |
| Period 2 |
| SP 12UG Armada Purple at 3:15 - #2 Wanruo Yu for A.1 Major Foul - Exclusion |
| Period 3 |
| SP 12UG Armada Purple at 3:55 - #3 Adalee Smith for A.1 Major Foul - Exclusion |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Makayla White | 9 | 0 | 9 | 0.00 |
| 15 | Kenley Hiibner | 5 | 0 | 5 | 0.00 |
| 4 | Violet Young | 4 | 0 | 4 | 0.00 |
| 3 | Adalee Smith | 2 | 0 | 2 | 1.00 |
| 6 | Mia Deren | 2 | 0 | 2 | 0.00 |
| 12 | Paige Gorman | 2 | 0 | 2 | 0.00 |
| 18 | Chloé Dorgigné | 2 | 0 | 2 | 1.00 |
| 10 | Keanne King | 1 | 0 | 1 | 0.00 |
| 1 | Cambrie Smith | 0 | 0 | 0 | 0.00 |
| 2 | Wanruo Yu | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nora Olynick | 3 | 0 | 3 | 0.00 |
| 7 | AP Player (AP) | 1 | 0 | 1 | 0.00 |
| Jocelyn Moody | 0 | 0 | 0 | 0.00 | |
| Nova Ojah | 0 | 0 | 0 | 0.00 | |
| Rosalyn Reszat | 0 | 0 | 0 | 0.00 | |
| Yvonne Walz | 0 | 0 | 0 | 0.00 | |
| 1 | Eliza Tall Lister | 0 | 0 | 0 | 0.00 |
| 2 | Lillian Bradt | 0 | 0 | 0 | 0.00 |
| 3 | Zoree Powers | 0 | 0 | 0 | 0.00 |
| 4 | Evelyn Hill | 0 | 0 | 0 | 0.00 |
| 10 | AP Player (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Audrey Englebert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |