Sat
Mar
28
06:45 PM
SP OM Armada 16U Orange
SP OM Armada Sr Grey
13
13
Sun
Mar
29
07:30 AM
SP Mini B Pirates White
SP Mini B Armada Grey
Sun
Mar
29
07:30 AM
SP Mini NB Pirates Green
SP Mini NB Armada Purple
Sun
Mar
29
07:30 AM
SP 14UB Prairies Dark
SP 14UB Armada Orange
Sun
Mar
29
07:52 AM
SP Mini B Armada Purple
SP Mini B Stingrays Black
Sun
Mar
29
07:52 AM
SP Mini NB Pirates Green
SP Mini NB Sharks White
Sun
Mar
29
08:15 AM
SP Mini B Pirates White
SP Mini B Armada Orange
Sun
Mar
29
08:15 AM
SP Mini B Pirates Green
SP Mini B Armada Grey
Sun
Mar
29
08:15 AM
SP 12UB Armada Grey
SP 12UB Sharks Yellow
Sun
Mar
29
08:37 AM
SP Mini B Armada Purple
SP Mini B Armada Grey
Sat
Mar
28
03:00 PM
SP 14UB Prairies Dark
SP 14UB Armada Grey
14
21
Sat
Mar
28
03:45 PM
SP 12UG Pirates White
SP 12UG Sharks Blue
19
15
Sat
Mar
28
03:45 PM
SP 12UB Armada Orange
SP 12UB Sharks Yellow
16
5
Sat
Mar
28
04:30 PM
SP OW Armada Purple
SP OW Pirates White
17
8
Sat
Mar
28
04:30 PM
SP 12UB Pirates Green
SP 12UB Armada Grey
6
17
Sat
Mar
28
05:15 PM
SP OW Sask Green (14U)
SP OW Armada Grey
12
17
Sat
Mar
28
05:15 PM
SP 14UB Armada Orange
SP 14UB Armada Grey
13
12
Sat
Mar
28
06:00 PM
SP 12UG Pirates White
SP 12UG Armada Purple
4
27
Sat
Mar
28
06:00 PM
SP OM Armada 18U Green
SP OM Pirates Black
21
5
Sat
Mar
28
06:45 PM
SP OM Armada 16U Orange
SP OM Armada Sr Grey
13
13

Spring Provincials - SP 14UB Armada Orange




#11 Alexander Aitken

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Team Sask 14U Boys (Future Best) Water Polo Saskatchewan - 14U Boys 11 5 7 0 7 0.00 0.00 0.00 0 0 0 1.0
2025-2026 WP 14UB Armada Green Water Polo Saskatchewan - Winter Provincials 13 4 6 0 6 0.00 0.00 0.00 1 0 0 2.0
2025-2026 CLO3-M Armada Green Water Polo Saskatchewan - Community League Open (15+) 3 5 4 0 4 0.00 0.00 0.00 0 0 1 0.0
2025-2026 SP 14UB Armada Orange Water Polo Saskatchewan - Spring Provincials 11 1 3 0 3 0.00 0.00 0.00 0 0 1 0.0
2025-2026 CLFO-M Armada Orange Water Polo Saskatchewan - Community League Open (15+) 13 5 1 0 1 0.00 0.00 0.00 0 0 0 1.0
2025-2026 CLB1-B Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 17 5 1 0 1 0.00 0.00 0.00 0 0 0 1.0
2025-2026 CLB3-B Armada Orange Water Polo Saskatchewan - Community League Bantam (14U) 3 6 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2025-2026 CLO2-M Armada Orange Water Polo Saskatchewan - Community League Open (15+) 16 6 1 0 1 0.00 0.00 0.00 0 0 0 1.0
2025-2026 PEL Gladiators (Orange) Water Polo Saskatchewan - PEL - Development League 14 9 1 0 1 0.00 0.00 0.00 0 0 0 4.0
2025-2026 CLFB-B Armada White Water Polo Saskatchewan - Community League Bantam (14U) 1 5 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2025-2026 CLO1-M Armada Grey Water Polo Saskatchewan - Community League Open (15+) 20 6 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025-2026 CLB2-B Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 9 6 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2024-2025 PEL Avengers (Grey) Water Polo Saskatchewan - PEL - Development League 10 11 14 0 14 0.00 0.00 0.00 1 0 0 5.0
2024-2025 CLB3 Boys - Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 7 5 6 0 6 0.00 0.00 0.00 0 0 0 1.0
2024-2025 CLB1 Boys - Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 18 5 5 0 5 0.00 0.00 0.00 0 0 0 1.0
2024-2025 CLB2 Boys - Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 2 6 5 0 5 0.00 0.00 0.00 0 0 1 1.0
2024-2025 WP 14UB - Armada Grey Water Polo Saskatchewan - Winter Provincials 7 4 2 0 2 0.00 0.00 0.00 1 0 0 0.0
2024-2025 SP 14UB - Armada Grey Water Polo Saskatchewan - Spring Provincials 1 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 WP 13UB - Armada Grey Water Polo Saskatchewan - Winter Provincials 19 4 7 0 7 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SP 13UB - Pirates Green Water Polo Saskatchewan - Spring Provincials 2 4 4 0 4 0.00 0.00 0.00 0 0 0 1.0
2023-2024 CLA3 Boys - Armada Grey Water Polo Saskatchewan - Community League Atom (13U) 6 5 4 0 4 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLA-B Finals - Armada Grey Water Polo Saskatchewan - Community League Atom (13U) 11 5 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLB1 Boys - Armada Black Water Polo Saskatchewan - Community League Bantam (15U) 12 5 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 PEL Dev Boys - Grizzlies Water Polo Saskatchewan - PEL - Development League 2 11 2 0 2 0.00 0.00 0.00 0 0 0 1.0
2023-2024 CLA1 Boys - Armada Purple Water Polo Saskatchewan - Community League Atom (13U) 10 4 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLB3 Boys - Armada Orange Water Polo Saskatchewan - Community League Bantam (15U) 19 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLA2 Boys - Armada Purple Water Polo Saskatchewan - Community League Atom (13U) 9 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLB2 Boys - Armada Orange Water Polo Saskatchewan - Community League Bantam (15U) 3 6 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2022-2023 CLA Finals (Boys) - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 8 5 7 0 7 0.00 0.00 0.00 0 0 0 0.0
2022-2023 WP 13UB - Regina2 Water Polo Saskatchewan - Winter Provincials 13 5 6 0 6 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLA2 Boys - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 16 6 5 0 5 0.00 0.00 0.00 0 0 0 0.0
2022-2023 SP 13U Boys - Regina 2 Orange Water Polo Saskatchewan - Spring Provincials 7 4 2 0 2 0.00 0.00 0.00 0 0 0 1.0
2022-2023 CLB3 Boys - Armada White Water Polo Saskatchewan - Community League Bantam (15U) 4 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 SP 14UB Armada Orange Aitken, Alexander 1 3 0 3 3.00 3.00 0.00 0 0 1 0.0

Game By Game Provincial Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/28/2026 @ SP 14UB Armada Grey 3 0 3 0 0 1 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information