Sun
Mar
01
04:15 PM
CLFO-M Armada White
CLFO-M Armada Orange
9
3
Sun
Mar
01
04:15 PM
CLFO-M Armada Grey
CLFO-M Armada Purple
4
3
Sun
Mar
01
04:30 PM
CLFO-M Pirates Green
CLFO-M Armada Orange
5
5
Sun
Mar
01
04:30 PM
CLFO-W Armada Purple
CLFO-W Armada Grey
3
4
Sun
Mar
01
Live Game
CLFO-W Pirates Green
CLFO-W Armada Grey
Sun
Mar
01
04:45 PM
CLFO-M Armada Grey
CLFO-M Armada White
10
2
Sun
Mar
01
Live Game
CLFO-M Pirates Green
CLFO-M Armada Purple
Sun
Mar
01
05:00 PM
CLFO-W Pirates Green
CLFO-W Armada Purple
8
3
Sun
Mar
01
05:15 PM
CLFO-W Armada Grey
CLFO-W Armada Purple
7
4
Sun
Mar
01
05:15 PM
CLFO-M Armada Grey
CLFO-M Armada Orange
8
2
Sun
Mar
01
11:15 AM
CLFB-B Armada/Sharks Purple
CLFB-B Pirates/Stingrays Green
9
5
Sun
Mar
01
11:15 AM
CLFB-G Sharks/Armada Yellow
CLFB-G Armada Purple
6
7
Sun
Mar
01
11:30 AM
CLFB-B Armada Orange
CLFB-B Armada Grey
5
6
Sun
Mar
01
11:30 AM
CLFB-G Armada Grey
CLFB-G Pirates White
4
7
Sun
Mar
01
04:15 PM
CLFO-M Armada White
CLFO-M Armada Orange
9
3
Sun
Mar
01
04:15 PM
CLFO-M Armada Grey
CLFO-M Armada Purple
4
3
Sun
Mar
01
04:30 PM
CLFO-W Armada Purple
CLFO-W Armada Grey
3
4
Sun
Mar
01
04:30 PM
CLFO-M Pirates Green
CLFO-M Armada Orange
5
5
Sun
Mar
01
04:45 PM
CLFO-M Armada Grey
CLFO-M Armada White
10
2
Sun
Mar
01
05:00 PM
CLFO-W Pirates Green
CLFO-W Armada Purple
8
3

Community League Bantam (14U) - CLFB-B Armada Orange




#1 Abdallah Hassan

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 CLA2-B Armada Green Water Polo Saskatchewan - Community League Atom (12U) 15 5 22 0 22 0.00 0.00 0.00 1 0 2 0.0
2025-2026 PEL Vikings (Green) Water Polo Saskatchewan - PEL - Development League 11 10 17 0 17 0.00 0.00 0.00 0 0 1 3.0
2025-2026 CLB3-B Sharks/Armada Blue Water Polo Saskatchewan - Community League Bantam (14U) 6 6 11 0 11 0.00 0.00 0.00 0 0 1 1.0
2025-2026 CLB1-B Sharks/Armada Blue Water Polo Saskatchewan - Community League Bantam (14U) 7 6 10 0 10 0.00 0.00 0.00 0 0 0 1.0
2025-2026 Team Saskitos 14U Boys (Future Best) Water Polo Saskatchewan - 14U Boys 7 4 3 0 3 0.00 0.00 0.00 2 0 0 1.0
2025-2026 CLB2-B Armada Orange Water Polo Saskatchewan - Community League Bantam (14U) 9 6 3 0 3 0.00 0.00 0.00 0 0 0 3.0
2025-2026 CLA1-B Armada Orange Water Polo Saskatchewan - Community League Atom (12U) 14 5 2 0 2 0.00 0.00 0.00 0 0 0 1.0
2025-2026 CLFB-B Armada Orange Water Polo Saskatchewan - Community League Bantam (14U) 1 6 2 0 2 0.00 0.00 0.00 0 0 0 1.0
2025-2026 CLFA-B Armada Purple Water Polo Saskatchewan - Community League Atom (12U) 6 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2025-2026 WP 12UB Armada Green Water Polo Saskatchewan - Winter Provincials 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 SP 12UB - Armada Lt Green Water Polo Saskatchewan - Spring Provincials 1 4 5 0 5 0.00 0.00 0.00 0 0 1 2.0
2024-2025 CLB1 Boys - Armada White Water Polo Saskatchewan - Community League Bantam (14U) 14 6 4 0 4 0.00 0.00 0.00 0 0 1 0.0
2024-2025 PEL Guardians (Green) Water Polo Saskatchewan - PEL - Development League 8 7 4 0 4 0.00 0.00 0.00 2 0 0 2.0
2024-2025 CLB2 Boys - Armada Orange Water Polo Saskatchewan - Community League Bantam (14U) 4 6 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 CLA2 Boys - Armada Green Water Polo Saskatchewan - Community League Atom (12U) 7 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 CLA3 Boys - Armada Orange Water Polo Saskatchewan - Community League Atom (12U) 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 CLB Boys - Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 1 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLM2 - Armada Lt Green Water Polo Saskatchewan - Community League Mini (10U) 9 2 3 0 3 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
1 CLFB-B Armada Orange Hassan, Abdallah 6 2 0 2 0.33 0.33 0.00 0 0 0 1.0

Game By Game CL Game (Adapted)

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2026 @ CLFB-B Armada Grey 1 0 1 0 0 0 1 0
3/1/2026 vs CLFB-B Armada White 1 0 1 0 0 0 0 0
3/1/2026 vs CLFB-B Pirates/Stingrays Green 0 0 0 0 0 0 0 0
3/1/2026 vs CLFB-B Armada/Sharks Purple 0 0 0 0 0 0 0 0
3/1/2026 @ CLFB-B Armada White 0 0 0 0 0 0 0 0
3/1/2026 @ CLFB-B Armada Grey 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
A.1 Major Foul - Exclusion 1.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information