CLFO-W Armada Purple | 4 |
CLFO-W Armada Grey | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 79 | Sun, Mar. 01, 2026 5:15 PM | Lawson Aquatic Centre | CLFO-W Armada Purple | CLFO-W Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-W Armada Purple | 3 | 1 | 0 | 4 |
| CLFO-W Armada Grey | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-W Armada Purple | 0 | 0 | 0 | 0 |
| CLFO-W Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFO-W Armada Purple | -- |
| CLFO-W Armada Grey | -- |
| Period 1 |
|---|
| CLFO-W Armada Grey at 3:58 - #2 Soo Jin Paulle Catherine Hernandez |
| CLFO-W Armada Purple at 3:20 - #15 Meredith Knoll |
| CLFO-W Armada Grey at 2:53 - #2 Soo Jin Paulle Catherine Hernandez |
| CLFO-W Armada Purple at 2:14 - #4 Helene Careau |
| CLFO-W Armada Grey at 1:19 - #2 Soo Jin Paulle Catherine Hernandez |
| CLFO-W Armada Purple at 0:01 - #15 Meredith Knoll |
| Period 2 |
| CLFO-W Armada Grey at 5:54 - #2 Soo Jin Paulle Catherine Hernandez |
| CLFO-W Armada Grey at 5:19 - #19 Ása Burko |
| CLFO-W Armada Grey at 4:23 - #2 Soo Jin Paulle Catherine Hernandez |
| CLFO-W Armada Grey at 3:44 - #19 Ása Burko |
| CLFO-W Armada Purple at 0:30 - #4 Helene Careau |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Helene Careau | 2 | 0 | 2 | 0.00 |
| 15 | Meredith Knoll | 2 | 0 | 2 | 0.00 |
| 3 | Maureen Bray | 0 | 0 | 0 | 0.00 |
| 6 | Isabella Cote | 0 | 0 | 0 | 0.00 |
| 14 | Sianna Goudy | 0 | 0 | 0 | 0.00 |
| 20 | Elayna Logan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jocelyn Moody |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Soo Jin Paulle Catherine Hernandez | 5 | 0 | 5 | 0.00 |
| 19 | Ása Burko | 2 | 0 | 2 | 0.00 |
| 10 | Charis Velecky | 0 | 0 | 0 | 0.00 |
| 11 | Elliana Jenkins | 0 | 0 | 0 | 0.00 |
| 12 | Amelia Machin | 0 | 0 | 0 | 0.00 |
| 17 | Cecilia Malone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Payton Donald |
| No Officials Entered |