CLFB-B Armada Orange | 12 |
CLFB-B Armada/Sharks Purple | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 71 | Sun, Mar. 01, 2026 10:45 AM | Lawson Aquatic Centre | CLFB-B Armada Orange | CLFB-B Armada/Sharks Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada Orange | 7 | 5 | 0 | 12 |
| CLFB-B Armada/Sharks Purple | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFB-B Armada Orange | 0 | 0 | 0 | 0 |
| CLFB-B Armada/Sharks Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFB-B Armada Orange | -- |
| CLFB-B Armada/Sharks Purple | -- |
| Period 1 |
|---|
| CLFB-B Armada Orange at 5:35 - #15 Benjamin McClare |
| CLFB-B Armada Orange at 4:59 - #15 Benjamin McClare |
| CLFB-B Armada Orange at 4:31 - #7 Russell Brock |
| CLFB-B Armada Orange at 3:53 - #4 Sebastian Ursu |
| CLFB-B Armada Orange at 2:55 - #15 Benjamin McClare |
| CLFB-B Armada Orange at 2:16 - #15 Benjamin McClare |
| CLFB-B Armada Orange at 0:44 - #13 Raphael Aiginitis |
| Period 2 |
| CLFB-B Armada Orange at 5:33 - #15 Benjamin McClare |
| CLFB-B Armada Orange at 4:50 - #15 Benjamin McClare |
| CLFB-B Armada/Sharks Purple at 3:47 - #2 Jaxson Ward |
| CLFB-B Armada Orange at 3:08 - #15 Benjamin McClare |
| CLFB-B Armada Orange at 2:16 - #4 Sebastian Ursu |
| CLFB-B Armada Orange at 1:28 - #15 Benjamin McClare |
| CLFB-B Armada/Sharks Purple at 0:38 - #12 Harrison Yung |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CLFB-B Armada Orange at 5:14 - #15 Benjamin McClare for A.1 Major Foul - Exclusion |
| CLFB-B Armada Orange at 1:46 - #7 Russell Brock for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Benjamin McClare | 8 | 0 | 8 | 1.00 |
| 4 | Sebastian Ursu | 2 | 0 | 2 | 0.00 |
| 7 | Russell Brock | 1 | 0 | 1 | 1.00 |
| 13 | Raphael Aiginitis | 1 | 0 | 1 | 0.00 |
| 1 | Abdallah Hassan | 0 | 0 | 0 | 0.00 |
| 17 | Ben Kehrig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jaxson Ward | 1 | 0 | 1 | 0.00 |
| 12 | Harrison Yung | 1 | 0 | 1 | 0.00 |
| 5 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Samuel Ward | 0 | 0 | 0 | 0.00 |
| 13 | Eli Sclear (Grening) | 0 | 0 | 0 | 0.00 |
| 14 | Sebastian Martens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |