CLFO-M Armada Orange | 5 |
CLFO-M Pirates Green | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 86 | Sun, Mar. 01, 2026 4:30 PM | Lawson Aquatic Centre | CLFO-M Armada Orange | CLFO-M Pirates Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-M Armada Orange | 2 | 3 | 0 | 5 |
| CLFO-M Pirates Green | 4 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-M Armada Orange | 0 | 0 | 0 | 0 |
| CLFO-M Pirates Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFO-M Armada Orange | -- |
| CLFO-M Pirates Green | -- |
| Period 1 |
|---|
| CLFO-M Pirates Green at 5:29 - #2 Logan Wahba |
| CLFO-M Pirates Green at 4:51 - #8 Milo Turner |
| CLFO-M Armada Orange at 2:54 - #15 Chase Bowers |
| CLFO-M Pirates Green at 2:01 - #7 Austin Janzen |
| CLFO-M Armada Orange at 1:31 - #4 Callum Malone |
| CLFO-M Pirates Green at 0:05 - #2 Logan Wahba |
| Period 2 |
| CLFO-M Armada Orange at 5:40 - #7 Bjorn PH |
| CLFO-M Pirates Green at 5:01 - #8 Milo Turner |
| CLFO-M Armada Orange at 4:34 - #4 Callum Malone |
| CLFO-M Armada Orange at 2:07 - #4 Callum Malone |
| Period 1 |
|---|
| CLFO-M Pirates Green at 5:50 - #2 Logan Wahba for A.1 Major Foul - Exclusion |
| CLFO-M Armada Orange at 3:17 - #7 Bjorn PH for A.1 Major Foul - Exclusion |
| CLFO-M Armada Orange at 0:01 - #4 Callum Malone for A.1 Major Foul - Exclusion |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Callum Malone | 3 | 0 | 3 | 1.00 |
| 7 | Bjorn PH | 1 | 0 | 1 | 1.00 |
| 15 | Chase Bowers | 1 | 0 | 1 | 0.00 |
| 6 | Liam Elliott | 0 | 0 | 0 | 0.00 |
| 13 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 17 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Logan Wahba | 2 | 0 | 2 | 1.00 |
| 8 | Milo Turner | 2 | 0 | 2 | 0.00 |
| 7 | Austin Janzen | 1 | 0 | 1 | 0.00 |
| 3 | Noah De Klerk | 0 | 0 | 0 | 0.00 |
| 9 | Samuel Xie | 0 | 0 | 0 | 0.00 |
| 11 | George Karras | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ruslan Edgerton |
| No Officials Entered |