WP 12UB Armada Orange | 22 |
WP 12UB Armada Green | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 40 | Sun, Dec. 07, 2025 12:45 PM | Shaw Centre | WP 12UB Armada Orange | WP 12UB Armada Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 12UB Armada Orange | 7 | 3 | 7 | 22 |
| WP 12UB Armada Green | 4 | 4 | 3 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 12UB Armada Orange | 0 | 0 | 0 | 0 |
| WP 12UB Armada Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP 12UB Armada Orange | -- |
| WP 12UB Armada Green | -- |
| Period 1 |
|---|
| WP 12UB Armada Orange at 4:08 - #11 Liam Totosy-Martin for A.1 Major Foul - Exclusion |
| WP 12UB Armada Orange at 1:39 - #14 Samuel Ward for A.1 Major Foul - Exclusion |
| WP 12UB Armada Green at 0:49 - #1 Nash Gorman for A.1 Major Foul - Exclusion |
| Period 2 |
| WP 12UB Armada Orange at 1:59 - #11 Liam Totosy-Martin for A.1 Major Foul - Exclusion |
| WP 12UB Armada Orange at 1:24 - #12 Ty Bumpas for A.1 Major Foul - Exclusion |
| Period 3 |
| WP 12UB Armada Orange at 3:48 - #5 Pierce Huck for A.1 Major Foul - Exclusion |
| WP 12UB Armada Green at 2:23 - #12 Beau Moser for A.1 Major Foul - Exclusion |
| WP 12UB Armada Orange at 0:06 - #11 Liam Totosy-Martin for A.1 Major Foul - Exclusion |
| WP 12UB Armada Green at 0:01 - #3 Deacon Tucker for A.1 Major Foul - Exclusion |
| Period 4 |
| WP 12UB Armada Orange at 4:39 - #12 Ty Bumpas for A.1 Major Foul - Exclusion |
| WP 12UB Armada Orange at 3:45 - #5 Pierce Huck for A.1 Major Foul - Exclusion |
| WP 12UB Armada Orange at 3:15 - #5 Pierce Huck for A.1 Major Foul - Exclusion |
| WP 12UB Armada Green at 2:53 - #12 Beau Moser for A.1 Major Foul - Exclusion |
| WP 12UB Armada Orange at 2:11 - #14 Samuel Ward for A.1 Major Foul - Exclusion |
| WP 12UB Armada Orange at 1:25 - #3 Jose (Santi) Rodriguez Dufour for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ty Bumpas | 7 | 0 | 7 | 2.00 |
| 5 | Pierce Huck | 5 | 0 | 5 | 3.00 |
| 11 | Liam Totosy-Martin | 5 | 0 | 5 | 3.00 |
| 14 | Samuel Ward | 4 | 0 | 4 | 2.00 |
| 3 | Jose (Santi) Rodriguez Dufour | 1 | 0 | 1 | 1.00 |
| 1 | Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 |
| 6 | Felix Tessier | 0 | 0 | 0 | 0.00 |
| 9 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 16 | Eli Dow | 0 | 0 | 0 | 0.00 |
| 19 | Evan Totosy-Martin | 0 | 0 | 0 | 0.00 |
| 20 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Beau Moser | 12 | 0 | 12 | 2.00 |
| 3 | Deacon Tucker | 3 | 0 | 3 | 1.00 |
| 4 | Sebastian Ursu | 1 | 0 | 1 | 0.00 |
| Abdallah Hassan | 0 | 0 | 0 | 0.00 | |
| 1 | Nash Gorman | 0 | 0 | 0 | 1.00 |
| 5 | Luke Mills | 0 | 0 | 0 | 0.00 |
| 6 | Garrett Smith | 0 | 0 | 0 | 0.00 |
| 8 | Jack Nameth-mills | 0 | 0 | 0 | 0.00 |
| 10 | Cooper Bazeley | 0 | 0 | 0 | 0.00 |
| 11 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 20 | Zane Warren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |