CLFO-M Armada Grey | 9 |
CLFO-M Pirates Green | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 100 | Sun, Mar. 01, 2026 6:00 PM | Lawson Aquatic Centre | CLFO-M Armada Grey | CLFO-M Pirates Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-M Armada Grey | 9 | 0 | 0 | 9 |
| CLFO-M Pirates Green | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-M Armada Grey | 0 | 0 | 0 | 0 |
| CLFO-M Pirates Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFO-M Armada Grey | -- |
| CLFO-M Pirates Green | -- |
| Period 1 |
|---|
| CLFO-M Armada Grey at 5:45 - #7 Owen Holcomb |
| CLFO-M Pirates Green at 5:15 - #2 Logan Wahba |
| CLFO-M Armada Grey at 5:09 - #7 Owen Holcomb |
| CLFO-M Armada Grey at 3:40 - #9 Max Rodriguez |
| CLFO-M Pirates Green at 2:50 - #8 Milo Turner |
| CLFO-M Armada Grey at 2:20 - #9 Max Rodriguez |
| CLFO-M Pirates Green at 1:59 - #11 George Karras |
| CLFO-M Pirates Green at 1:39 - #7 Austin Janzen |
| CLFO-M Armada Grey at 1:32 - #9 Max Rodriguez |
| CLFO-M Armada Grey at 1:13 - #7 Owen Holcomb |
| CLFO-M Armada Grey at 1:00 - #9 Max Rodriguez |
| CLFO-M Armada Grey at 0:40 - #7 Owen Holcomb |
| CLFO-M Armada Grey at 0:29 - #9 Max Rodriguez |
| Period 1 |
|---|
| CLFO-M Pirates Green at 5:40 - #9 Samuel Xie for A.1 Major Foul - Exclusion |
| CLFO-M Armada Grey at 1:47 - #7 Owen Holcomb for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Max Rodriguez | 5 | 0 | 5 | 0.00 |
| 7 | Owen Holcomb | 4 | 0 | 4 | 1.00 |
| 5 | Bruno Lam | 0 | 0 | 0 | 0.00 |
| 14 | Liam Ashton | 0 | 0 | 0 | 0.00 |
| 16 | Noah Coyle | 0 | 0 | 0 | 0.00 |
| 18 | Joe Rodriguez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Logan Wahba | 1 | 0 | 1 | 0.00 |
| 7 | Austin Janzen | 1 | 0 | 1 | 0.00 |
| 8 | Milo Turner | 1 | 0 | 1 | 0.00 |
| 11 | George Karras | 1 | 0 | 1 | 0.00 |
| 3 | Noah De Klerk | 0 | 0 | 0 | 0.00 |
| 9 | Samuel Xie | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |