CLFO-M Armada Grey | 9 |
CLFO-M Armada Purple | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 94 | Sun, Mar. 01, 2026 6:30 PM | Lawson Aquatic Centre | CLFO-M Armada Grey | CLFO-M Armada Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-M Armada Grey | 3 | 6 | 0 | 9 |
| CLFO-M Armada Purple | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-M Armada Grey | 0 | 0 | 0 | 0 |
| CLFO-M Armada Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFO-M Armada Grey | -- |
| CLFO-M Armada Purple | -- |
| Period 1 |
|---|
| CLFO-M Armada Grey at 5:52 - #18 Joe Rodriguez |
| CLFO-M Armada Purple at 5:05 - #5 Liam Reid |
| CLFO-M Armada Purple at 3:48 - #18 Benjamin McClare |
| CLFO-M Armada Grey at 3:17 - #14 Liam Ashton |
| CLFO-M Armada Purple at 2:52 - #12 Isaac Ursu |
| CLFO-M Armada Grey at 1:15 - #7 Owen Holcomb |
| Period 2 |
| CLFO-M Armada Grey at 5:38 - #18 Joe Rodriguez |
| CLFO-M Armada Grey at 4:58 - #9 Max Rodriguez |
| CLFO-M Armada Grey at 3:58 - #18 Joe Rodriguez |
| CLFO-M Armada Purple at 3:36 - #5 Liam Reid |
| CLFO-M Armada Grey at 2:35 - #7 Owen Holcomb |
| CLFO-M Armada Grey at 1:35 (PP) - #18 Joe Rodriguez |
| CLFO-M Armada Grey at 0:40 - #14 Liam Ashton |
| Period 1 |
|---|
| CLFO-M Armada Purple at 4:11 - #5 Liam Reid for A.1 Major Foul - Exclusion |
| CLFO-M Armada Grey at 3:20 - #18 Joe Rodriguez for A.1 Major Foul - Exclusion |
| CLFO-M Armada Grey at 1:54 - #18 Joe Rodriguez for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFO-M Armada Purple at 4:10 - #18 Benjamin McClare for A.1 Major Foul - Exclusion |
| CLFO-M Armada Purple at 1:41 - #12 Isaac Ursu for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Joe Rodriguez | 4 | 0 | 4 | 2.00 |
| 7 | Owen Holcomb | 2 | 0 | 2 | 0.00 |
| 14 | Liam Ashton | 2 | 0 | 2 | 0.00 |
| 9 | Max Rodriguez | 1 | 0 | 1 | 0.00 |
| 5 | Bruno Lam | 0 | 0 | 0 | 0.00 |
| 16 | Noah Coyle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Liam Reid | 2 | 0 | 2 | 1.00 |
| 12 | Isaac Ursu | 1 | 0 | 1 | 1.00 |
| 18 | Benjamin McClare | 1 | 0 | 1 | 1.00 |
| Bruno Lam | 0 | 0 | 0 | 0.00 | |
| 7 | Jesse Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Russell Brock | 0 | 0 | 0 | 0.00 |
| 17 | William Bzdel-Sesula | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |