CLFO-W Pirates Green | 4 |
CLFO-W Armada Grey | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 83 | Sun, Mar. 01, 2026 6:15 PM | Lawson Aquatic Centre | CLFO-W Pirates Green | CLFO-W Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-W Pirates Green | 3 | 1 | 0 | 4 |
| CLFO-W Armada Grey | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFO-W Pirates Green | 0 | 0 | 0 | 0 |
| CLFO-W Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFO-W Pirates Green | -- |
| CLFO-W Armada Grey | -- |
| Period 1 |
|---|
| CLFO-W Pirates Green at 5:47 - #14 Raya Hawes |
| CLFO-W Armada Grey at 5:15 - #17 Cecilia Malone |
| CLFO-W Pirates Green at 4:50 - #14 Raya Hawes |
| CLFO-W Armada Grey at 3:05 - #2 Soo Jin Paulle Catherine Hernandez |
| CLFO-W Armada Grey at 2:18 - #2 Soo Jin Paulle Catherine Hernandez |
| CLFO-W Pirates Green at 0:31 - #6 Addison Walz |
| Period 2 |
| CLFO-W Armada Grey at 5:15 - #2 Soo Jin Paulle Catherine Hernandez |
| CLFO-W Armada Grey at 2:40 - #2 Soo Jin Paulle Catherine Hernandez |
| CLFO-W Pirates Green at 2:01 - #12 Isis Rodriguez Dufour |
| CLFO-W Armada Grey at 0:59 - #17 Cecilia Malone |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CLFO-W Pirates Green at 3:05 - #4 Anna Boutin for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Raya Hawes | 2 | 0 | 2 | 0.00 |
| 6 | Addison Walz | 1 | 0 | 1 | 0.00 |
| 12 | Isis Rodriguez Dufour | 1 | 0 | 1 | 0.00 |
| Madison Mueller | 0 | 0 | 0 | 0.00 | |
| 4 | Anna Boutin | 0 | 0 | 0 | 1.00 |
| 5 | Elena Klassen | 0 | 0 | 0 | 0.00 |
| 10 | Keira Vindevoghel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Soo Jin Paulle Catherine Hernandez | 4 | 0 | 4 | 0.00 |
| 17 | Cecilia Malone | 2 | 0 | 2 | 0.00 |
| 10 | Charis Velecky | 0 | 0 | 0 | 0.00 |
| 11 | Elliana Jenkins | 0 | 0 | 0 | 0.00 |
| 12 | Amelia Machin | 0 | 0 | 0 | 0.00 |
| 19 | Ása Burko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |