WP 12UB Sharks/Stingrays Blue | 23 |
WP 12UB Pirates White | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 38 | Sun, Dec. 07, 2025 12:00 PM | Shaw Centre | WP 12UB Sharks/Stingrays Blue | WP 12UB Pirates White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 12UB Sharks/Stingrays Blue | 9 | 2 | 6 | 23 |
| WP 12UB Pirates White | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 12UB Sharks/Stingrays Blue | 0 | 0 | 0 | 0 |
| WP 12UB Pirates White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP 12UB Sharks/Stingrays Blue | -- |
| WP 12UB Pirates White | -- |
| Period 1 |
|---|
| WP 12UB Pirates White at 3:17 - #3 Alexander Barr for A.1 Major Foul - Exclusion |
| Period 2 |
| WP 12UB Sharks/Stingrays Blue at 1:20 - #4 Tripp Davies for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jaxson Ward | 5 | 0 | 5 | 0.00 |
| 3 | Maxym Dueck | 4 | 0 | 4 | 0.00 |
| 10 | Asher Sepke | 4 | 0 | 4 | 0.00 |
| 5 | Gavin Tinant | 3 | 0 | 3 | 0.00 |
| 2 | Raymond Johnson | 2 | 0 | 2 | 0.00 |
| 7 | Luke Hewitt | 2 | 0 | 2 | 0.00 |
| 4 | Tripp Davies | 1 | 0 | 1 | 1.00 |
| 6 | Nicolai Mitchell | 1 | 0 | 1 | 0.00 |
| 8 | Garrett Martinka | 1 | 0 | 1 | 0.00 |
| 13 | Kohler Martindale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Dean Scott | 3 | 0 | 3 | 0.00 |
| 1 | Quinn Campbell | 0 | 0 | 0 | 0.00 |
| 3 | Alexander Barr | 0 | 0 | 0 | 1.00 |
| 8 | Miles Funk | 0 | 0 | 0 | 0.00 |
| 10 | Arda Sehatkhah | 0 | 0 | 0 | 0.00 |
| 10 | George Jungwirth | 0 | 0 | 0 | 0.00 |
| 13 | Isaac Willick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |