WP 12UB Armada Orange | 14 |
WP 12UB Armada Green | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Sun, Dec. 07, 2025 9:00 AM | Shaw Centre | WP 12UB Armada Orange | WP 12UB Armada Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 12UB Armada Orange | 4 | 5 | 2 | 14 |
| WP 12UB Armada Green | 7 | 1 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 12UB Armada Orange | 0 | 0 | 0 | 0 |
| WP 12UB Armada Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP 12UB Armada Orange | -- |
| WP 12UB Armada Green | -- |
| Period 1 |
|---|
| WP 12UB Armada Orange at 1:08 - #14 Samuel Ward for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| WP 12UB Armada Green at 5:09 - #13 Beau Moser for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| WP 12UB Armada Green at 5:44 - #20 Zane Warren for A.1 Major Foul - Exclusion |
| WP 12UB Armada Green at 4:54 - #4 Sebastian Ursu for A.1 Major Foul - Exclusion |
| WP 12UB Armada Orange at 2:35 - #14 Samuel Ward for A.1 Major Foul - Exclusion |
| WP 12UB Armada Orange at 2:20 - #12 Ty Bumpas for A.1 Major Foul - Exclusion |
| Period 4 |
| WP 12UB Armada Orange at 3:44 - #11 Liam Totosy-Martin for A.1 Major Foul - Exclusion |
| WP 12UB Armada Green at 3:27 - #4 Sebastian Ursu for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ty Bumpas | 6 | 0 | 6 | 1.00 |
| 14 | Samuel Ward | 3 | 0 | 3 | 2.00 |
| 5 | Pierce Huck | 2 | 0 | 2 | 0.00 |
| 11 | Liam Totosy-Martin | 2 | 0 | 2 | 1.00 |
| 3 | Jose (Santi) Rodriguez Dufour | 1 | 0 | 1 | 0.00 |
| 1 | Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 |
| 9 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 16 | Eli Dow | 0 | 0 | 0 | 0.00 |
| 19 | Evan Totosy-Martin | 0 | 0 | 0 | 0.00 |
| 20 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sebastian Ursu | 4 | 0 | 4 | 2.00 |
| 13 | Beau Moser | 4 | 0 | 4 | 1.00 |
| 20 | Zane Warren | 2 | 0 | 2 | 1.00 |
| 2 | Nash Gorman | 1 | 0 | 1 | 0.00 |
| 11 | Harrison Yung | 1 | 0 | 1 | 0.00 |
| Abdallah Hassan | 0 | 0 | 0 | 0.00 | |
| 3 | Deacon Tucker | 0 | 0 | 0 | 0.00 |
| 5 | Luke Mills | 0 | 0 | 0 | 0.00 |
| 6 | Garrett Smith | 0 | 0 | 0 | 0.00 |
| 8 | Jack Nameth-mills | 0 | 0 | 0 | 0.00 |
| 10 | Cooper Bazeley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Paige Donald |
| No Officials Entered |