CLFA-B Armada Grey | 4 |
CLFA-B Armada Purple | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sat, Feb. 28, 2026 4:45 PM | Lawson Aquatic Centre | CLFA-B Armada Grey | CLFA-B Armada Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Armada Grey | 1 | 3 | 0 | 4 |
| CLFA-B Armada Purple | 4 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Armada Grey | 0 | 0 | 0 | 0 |
| CLFA-B Armada Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFA-B Armada Grey | -- |
| CLFA-B Armada Purple | -- |
| Period 1 |
|---|
| CLFA-B Armada Purple at 4:35 - #11 Deacon Tucker |
| CLFA-B Armada Purple at 3:49 - #2 Liam Totosy-Martin |
| CLFA-B Armada Purple at 2:35 - #10 Garrett Smith |
| CLFA-B Armada Grey at 1:53 - #12 Harrison Yung |
| CLFA-B Armada Purple at 0:27 - #7 Caedyn Roubi |
| Period 2 |
| CLFA-B Armada Grey at 4:53 - #10 Ty Bumpas |
| CLFA-B Armada Purple at 4:20 - #2 Liam Totosy-Martin |
| CLFA-B Armada Grey at 3:52 - #10 Ty Bumpas |
| CLFA-B Armada Purple at 3:05 - #2 Liam Totosy-Martin |
| CLFA-B Armada Grey at 2:05 - #20 Nash Gorman |
| CLFA-B Armada Purple at 0:55 - #10 Garrett Smith |
| Period 1 |
|---|
| CLFA-B Armada Grey at 1:04 - #10 Ty Bumpas for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFA-B Armada Grey at 3:22 - #11 Samuel Ward for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ty Bumpas | 2 | 0 | 2 | 1.00 |
| 12 | Harrison Yung | 1 | 0 | 1 | 0.00 |
| 20 | Nash Gorman | 1 | 0 | 1 | 0.00 |
| 11 | Samuel Ward | 0 | 0 | 0 | 1.00 |
| 13 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
| 15 | Jack Nameth-mills | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 18 | Mavrik Salicon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Liam Totosy-Martin | 3 | 0 | 3 | 0.00 |
| 10 | Garrett Smith | 2 | 0 | 2 | 0.00 |
| 7 | Caedyn Roubi | 1 | 0 | 1 | 0.00 |
| 11 | Deacon Tucker | 1 | 0 | 1 | 0.00 |
| Abdallah Hassan | 0 | 0 | 0 | 0.00 | |
| 5 | Evan Totosy-Martin | 0 | 0 | 0 | 0.00 |
| 12 | Zane Warren | 0 | 0 | 0 | 0.00 |
| 19 | George Kodas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |