CLF-Mini Armada Purple | 5 |
CLF-Mini Pirates Black | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sat, Feb. 28, 2026 4:30 PM | Lawson Aquatic Centre | CLF-Mini Armada Purple | CLF-Mini Pirates Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLF-Mini Armada Purple | 3 | 2 | 0 | 5 |
| CLF-Mini Pirates Black | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLF-Mini Armada Purple | 0 | 0 | 0 | 0 |
| CLF-Mini Pirates Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLF-Mini Armada Purple | -- |
| CLF-Mini Pirates Black | -- |
| Period 1 |
|---|
| CLF-Mini Armada Purple at 4:30 - #18 Tenley Bauman |
| CLF-Mini Armada Purple at 2:54 - #18 Tenley Bauman |
| CLF-Mini Pirates Black at 2:16 - #4 Rafe Shoemaker |
| CLF-Mini Armada Purple at 1:08 - #3 Flynn Dow |
| CLF-Mini Pirates Black at 0:20 - #4 Rafe Shoemaker |
| Period 2 |
| CLF-Mini Armada Purple at 3:33 - #18 Tenley Bauman |
| CLF-Mini Pirates Black at 2:49 - #4 Rafe Shoemaker |
| CLF-Mini Armada Purple at 0:57 - #18 Tenley Bauman |
| CLF-Mini Pirates Black at 0:08 - #4 Rafe Shoemaker |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Tenley Bauman | 4 | 0 | 4 | 0.00 |
| 3 | Flynn Dow | 1 | 0 | 1 | 0.00 |
| 4 | Micah Tucker | 0 | 0 | 0 | 0.00 |
| 6 | Bryce Smith | 0 | 0 | 0 | 0.00 |
| 14 | Theodore Hill | 0 | 0 | 0 | 0.00 |
| 15 | Nora Schiller | 0 | 0 | 0 | 0.00 |
| 16 | Meyer Marcotte | 0 | 0 | 0 | 0.00 |
| 17 | Beaumont Kyle | 0 | 0 | 0 | 0.00 |
| 20 | Oliver Paridaen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Meredith Bauman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Rafe Shoemaker | 4 | 0 | 4 | 0.00 |
| 5 | Ivan Brown | 0 | 0 | 0 | 0.00 |
| 7 | Isabelle Larson | 0 | 0 | 0 | 0.00 |
| 8 | Hugh Munro | 0 | 0 | 0 | 0.00 |
| 10 | Harper Galenzoski | 0 | 0 | 0 | 0.00 |
| 14 | Caleb Laforge | 0 | 0 | 0 | 0.00 |
| 15 | Bennett Boyko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |