CLF-Mini Armada Green (Belts) | 5 |
CLF-Mini Armada Grey | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sat, Feb. 28, 2026 4:15 PM | Lawson Aquatic Centre | CLF-Mini Armada Green (Belts) | CLF-Mini Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLF-Mini Armada Green (Belts) | 0 | 0 | 0 | 0 |
| CLF-Mini Armada Grey | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLF-Mini Armada Green (Belts) | 0 | 0 | 0 | 0 |
| CLF-Mini Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLF-Mini Armada Green (Belts) | -- |
| CLF-Mini Armada Grey | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |