CLFA-B Armada Orange | 4 |
CLFA-B Armada Purple | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Sat, Feb. 28, 2026 8:00 PM | Lawson Aquatic Centre | CLFA-B Armada Orange | CLFA-B Armada Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Armada Orange | 2 | 2 | 0 | 4 |
| CLFA-B Armada Purple | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Armada Orange | 0 | 0 | 0 | 0 |
| CLFA-B Armada Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFA-B Armada Orange | -- |
| CLFA-B Armada Purple | -- |
| Period 1 |
|---|
| CLFA-B Armada Purple at 5:45 - #12 Zane Warren |
| CLFA-B Armada Purple at 4:51 - #19 George Kodas |
| CLFA-B Armada Purple at 3:35 - #12 Zane Warren |
| CLFA-B Armada Orange at 3:00 - #9 Jose (Santi) Rodriguez Dufour |
| CLFA-B Armada Orange at 0:33 - #9 Jose (Santi) Rodriguez Dufour |
| Period 2 |
| CLFA-B Armada Purple at 4:32 - #12 Zane Warren |
| CLFA-B Armada Orange at 3:10 - #8 Beau Moser |
| CLFA-B Armada Purple at 2:25 - #2 Liam Totosy-Martin |
| CLFA-B Armada Purple at 0:38 - #12 Zane Warren |
| CLFA-B Armada Orange at 0:12 - #8 Beau Moser |
| Period 1 |
|---|
| CLFA-B Armada Orange at 3:36 - #5 Sebastian Ursu for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFA-B Armada Purple at 1:45 - #12 Zane Warren for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Beau Moser | 2 | 0 | 2 | 0.00 |
| 9 | Jose (Santi) Rodriguez Dufour | 2 | 0 | 2 | 0.00 |
| 2 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
| 3 | Marcus Mosimabale | 0 | 0 | 0 | 0.00 |
| 5 | Sebastian Ursu | 0 | 0 | 0 | 1.00 |
| 6 | Atticus Thomas | 0 | 0 | 0 | 0.00 |
| 10 | Zaineldin Amin | 0 | 0 | 0 | 0.00 |
| 12 | Luke Mills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Zane Warren | 4 | 0 | 4 | 1.00 |
| 2 | Liam Totosy-Martin | 1 | 0 | 1 | 0.00 |
| 19 | George Kodas | 1 | 0 | 1 | 0.00 |
| Abdallah Hassan | 0 | 0 | 0 | 0.00 | |
| 5 | Evan Totosy-Martin | 0 | 0 | 0 | 0.00 |
| 10 | Garrett Smith | 0 | 0 | 0 | 0.00 |
| 11 | Deacon Tucker | 0 | 0 | 0 | 0.00 |
| 13 | Caedyn Roubi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |