CLFA-B Armada Purple | 10 |
CLFA-B Sharks White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44 | Sat, Feb. 28, 2026 6:45 PM | Lawson Aquatic Centre | CLFA-B Armada Purple | CLFA-B Sharks White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Armada Purple | 5 | 5 | 0 | 10 |
| CLFA-B Sharks White | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLFA-B Armada Purple | 0 | 0 | 0 | 0 |
| CLFA-B Sharks White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLFA-B Armada Purple | -- |
| CLFA-B Sharks White | -- |
| Period 1 |
|---|
| CLFA-B Armada Purple at 5:38 - #12 Zane Warren |
| CLFA-B Armada Purple at 3:21 - #5 Evan Totosy-Martin |
| CLFA-B Armada Purple at 2:32 (PP) - #12 Zane Warren |
| CLFA-B Sharks White at 2:01 - #7 Jaxson Ward |
| CLFA-B Armada Purple at 1:29 - #12 Zane Warren |
| CLFA-B Armada Purple at 0:34 - #12 Zane Warren |
| CLFA-B Sharks White at 0:07 - #7 Jaxson Ward |
| Period 2 |
| CLFA-B Sharks White at 5:02 - #2 Gavin Tinant |
| CLFA-B Armada Purple at 4:32 - #12 Zane Warren |
| CLFA-B Sharks White at 4:08 - #7 Jaxson Ward |
| CLFA-B Armada Purple at 3:01 (PP) - #19 George Kodas |
| CLFA-B Sharks White at 2:38 - #7 Jaxson Ward |
| CLFA-B Armada Purple at 1:56 - #10 Garrett Smith |
| CLFA-B Armada Purple at 0:38 - #13 Caedyn Roubi |
| CLFA-B Armada Purple at 0:02 - #2 Liam Totosy-Martin |
| Period 1 |
|---|
| CLFA-B Sharks White at 2:38 - #7 Jaxson Ward for A.1 Major Foul - Exclusion |
| Period 2 |
| CLFA-B Sharks White at 3:22 - #10 Raymond Johnson for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Zane Warren | 5 | 0 | 5 | 0.00 |
| 2 | Liam Totosy-Martin | 1 | 0 | 1 | 0.00 |
| 5 | Evan Totosy-Martin | 1 | 0 | 1 | 0.00 |
| 10 | Garrett Smith | 1 | 0 | 1 | 0.00 |
| 13 | Caedyn Roubi | 1 | 0 | 1 | 0.00 |
| 19 | George Kodas | 1 | 0 | 1 | 0.00 |
| Abdallah Hassan | 0 | 0 | 0 | 0.00 | |
| 11 | Deacon Tucker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxson Ward | 4 | 0 | 4 | 1.00 |
| 2 | Gavin Tinant | 1 | 0 | 1 | 0.00 |
| 3 | Simon Hall | 0 | 0 | 0 | 0.00 |
| 8 | Nicolai Mitchell | 0 | 0 | 0 | 0.00 |
| 10 | Raymond Johnson | 0 | 0 | 0 | 1.00 |
| 11 | Jackson Prefontaine | 0 | 0 | 0 | 0.00 |
| 12 | Kohler Martindale | 0 | 0 | 0 | 0.00 |
| 13 | Tripp Davies | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Johnson |
| No Officials Entered |