PEL Amazons (Purple) | 9 |
PEL Warriors (Orange) | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sat, Feb. 07, 2026 5:10 PM | Lawson Aquatic Centre | PEL Amazons (Purple) | PEL Warriors (Orange) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Amazons (Purple) | 1 | 3 | 4 | 9 |
| PEL Warriors (Orange) | 4 | 0 | 6 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Amazons (Purple) | 0 | 0 | 0 | 0 |
| PEL Warriors (Orange) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Amazons (Purple) | -- |
| PEL Warriors (Orange) | -- |
| Period 1 |
|---|
| PEL Warriors (Orange) at 3:15 - #3 Grace Trepanier for A.2 Major Foul - 5m Penalty Shot |
| PEL Amazons (Purple) at 3:01 - #1 Amelia Schiller for A.2 Major Foul - 5m Penalty Shot |
| PEL Amazons (Purple) at 1:10 - #15 Katelyn Raiwet for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| PEL Amazons (Purple) at 4:57 - #14 Isis Rodríguez Dufour for A.2 Major Foul - 5m Penalty Shot |
| PEL Warriors (Orange) at 3:26 - #5 Amelia Machin for A.1 Major Foul - Exclusion |
| Period 3 |
| PEL Warriors (Orange) at 6:45 - #5 Amelia Machin for A.1 Major Foul - Exclusion |
| PEL Amazons (Purple) at 6:15 - #15 Katelyn RaiwetServed by #1 Amelia Schiller for A.2 Major Foul - 5m Penalty Shot |
| PEL Amazons (Purple) at 5:08 - #15 Katelyn Raiwet for A.1 Major Foul - Exclusion |
| PEL Amazons (Purple) at 3:48 - #7 Isabella Cote for A.1 Major Foul - Exclusion |
| PEL Warriors (Orange) at 2:09 - #20 Aubree Howe for A.1 Major Foul - Exclusion |
| Period 4 |
| PEL Amazons (Purple) at 6:22 - #14 Isis Rodríguez Dufour for A.1 Major Foul - Exclusion |
| PEL Warriors (Orange) at 2:51 - #3 Grace Trepanier for A.1 Major Foul - Exclusion |
| PEL Warriors (Orange) at 1:20 - #16 Meredith Knoll for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isabella Cote | 5 | 0 | 5 | 1.00 |
| 14 | Isis Rodríguez Dufour | 4 | 0 | 4 | 2.00 |
| 3 | Adalee Smith | 0 | 1 | 1 | 0.00 |
| 1 | Amelia Schiller | 0 | 0 | 0 | 1.00 |
| 2 | Beth Moser | 0 | 0 | 0 | 0.00 |
| 4 | Wanruo Yu | 0 | 0 | 0 | 0.00 |
| 5 | Maya Montgomery | 0 | 0 | 0 | 0.00 |
| 6 | Lillian Bradt | 0 | 0 | 0 | 0.00 |
| 10 | Elayna Logan | 0 | 0 | 0 | 0.00 |
| 12 | Addison Walz | 0 | 0 | 0 | 0.00 |
| 15 | Katelyn Raiwet | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Anna Boutin | 5 | 0 | 5 | 0.00 |
| 20 | Aubree Howe | 4 | 0 | 4 | 1.00 |
| 3 | Grace Trepanier | 2 | 0 | 2 | 2.00 |
| 4 | Charis Velecky | 2 | 0 | 2 | 0.00 |
| 19 | Nora Olynick | 1 | 0 | 1 | 0.00 |
| 1 | Charley Logan | 0 | 0 | 0 | 0.00 |
| 5 | Amelia Machin | 0 | 0 | 0 | 2.00 |
| 13 | Kenley Hiibner | 0 | 0 | 0 | 0.00 |
| 16 | Meredith Knoll | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Taylor Molde |
| No Officials Entered |