PEL Gladiators (Orange) | 15 |
PEL Spartans (Grey) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sat, Feb. 07, 2026 4:15 PM | Lawson Aquatic Centre | PEL Gladiators (Orange) | PEL Spartans (Grey) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Gladiators (Orange) | 3 | 4 | 5 | 15 |
| PEL Spartans (Grey) | 0 | 3 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Gladiators (Orange) | 0 | 0 | 0 | 0 |
| PEL Spartans (Grey) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Gladiators (Orange) | -- |
| PEL Spartans (Grey) | -- |
| Period 1 |
|---|
| PEL Gladiators (Orange) at 4:20 - #7 Isaac Ursu for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 2:32 - #1 Beau Moser for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 0:25 - #8 Raymond Johnson for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 0:17 - #11 Samuel Ward for A.1 Major Foul - Exclusion |
| Period 2 |
| PEL Gladiators (Orange) at 5:24 - #2 Ty Bumpas for A.5 Major Foul - Misconduct |
| PEL Gladiators (Orange) at 3:32 - #8 Raymond Johnson for A.1 Major Foul - Exclusion |
| Period 3 |
| PEL Gladiators (Orange) at 0:15 - #15 Kohler Martindale for A.1 Major Foul - Exclusion |
| Period 4 |
| PEL Gladiators (Orange) at 3:55 - #2 Ty Bumpas for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Ursu | 3 | 0 | 3 | 1.00 |
| 2 | Ty Bumpas | 2 | 0 | 2 | 2.00 |
| 9 | Raphael Aiginitis | 2 | 0 | 2 | 0.00 |
| 10 | Noah Zimmerman | 2 | 0 | 2 | 0.00 |
| 14 | Samuel Xie | 2 | 0 | 2 | 0.00 |
| 4 | Asher Sepke | 1 | 0 | 1 | 0.00 |
| 6 | Jaxson Ward | 1 | 0 | 1 | 0.00 |
| 11 | Samuel Ward | 1 | 0 | 1 | 1.00 |
| 15 | Kohler Martindale | 1 | 0 | 1 | 1.00 |
| 12 | Chengmo Yu | 0 | 1 | 1 | 0.00 |
| 1 | Beau Moser | 0 | 0 | 0 | 1.00 |
| 3 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 8 | Raymond Johnson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Taylor Molde |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sebastian Ursu | 3 | 0 | 3 | 0.00 |
| 15 | Zane Warren | 2 | 0 | 2 | 0.00 |
| 7 | Bentley McKinney | 1 | 0 | 1 | 0.00 |
| 11 | Jose (Santi) Rodriguez Dufour | 1 | 0 | 1 | 0.00 |
| 12 | Harrison Yung | 1 | 0 | 1 | 0.00 |
| 16 | Cody Wig | 1 | 0 | 1 | 0.00 |
| 5 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 9 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| 10 | Gavin Tinant | 0 | 0 | 0 | 0.00 |
| 13 | Eli Sclear (Grening) | 0 | 0 | 0 | 0.00 |
| 20 | Arda Sehatkhah | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryden Goosen |
| No Officials Entered |