PEL Amazons (Purple) | 11 |
PEL Warriors (Orange) | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Fri, Feb. 06, 2026 4:15 PM | Lawson Aquatic Centre | PEL Amazons (Purple) | PEL Warriors (Orange) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Amazons (Purple) | 3 | 3 | 4 | 11 |
| PEL Warriors (Orange) | 4 | 2 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Amazons (Purple) | 1 | 0 | 0 | 1 |
| PEL Warriors (Orange) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Amazons (Purple) | -- |
| PEL Warriors (Orange) | -- |
| Period 1 |
|---|
| PEL Warriors (Orange) at 6:28 - #16 Anna Boutin for A.2 Major Foul - 5m Penalty Shot |
| PEL Amazons (Purple) at 5:15 - #10 Elayna Logan for A.2 Major Foul - 5m Penalty Shot |
| PEL Amazons (Purple) at 5:06 - #14 Isis Rodríguez Dufour for A.2 Major Foul - 5m Penalty Shot |
| PEL Amazons (Purple) at 5:06 - Bench Penalty for A.2 Major Foul - 5m Penalty Shot |
| PEL Amazons (Purple) at 2:05 - Bench Penalty for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| PEL Warriors (Orange) at 6:28 - #16 Anna Boutin for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| PEL Warriors (Orange) at 4:20 - #17 Charis Velecky for A.1 Major Foul - Exclusion |
| PEL Warriors (Orange) at 3:56 - #17 Charis Velecky for A.1 Major Foul - Exclusion |
| PEL Warriors (Orange) at 3:29 - #16 Anna Boutin for A.2 Major Foul - 5m Penalty Shot |
| PEL Warriors (Orange) at 1:54 - #5 Amelia Machin for A.1 Major Foul - Exclusion |
| PEL Amazons (Purple) at 0:54 - #7 Isabella Cote for A.1 Major Foul - Exclusion |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isabella Cote | 6 | 0 | 6 | 1.00 |
| 10 | Elayna Logan | 3 | 0 | 3 | 1.00 |
| 14 | Isis Rodríguez Dufour | 1 | 0 | 1 | 1.00 |
| 15 | Katelyn Raiwet | 1 | 0 | 1 | 0.00 |
| 1 | Amelia Schiller | 0 | 0 | 0 | 0.00 |
| 2 | Beth Moser | 0 | 0 | 0 | 0.00 |
| 3 | Adalee Smith | 0 | 0 | 0 | 0.00 |
| 4 | Wanruo Yu | 0 | 0 | 0 | 0.00 |
| 5 | Maya Montgomery | 0 | 0 | 0 | 0.00 |
| 6 | Lillian Bradt | 0 | 0 | 0 | 0.00 |
| 12 | Addison Walz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Amelia Machin | 4 | 0 | 4 | 1.00 |
| 20 | Aubree Howe | 3 | 0 | 3 | 0.00 |
| 16 | Anna Boutin | 2 | 0 | 2 | 3.00 |
| 17 | Charis Velecky | 2 | 0 | 2 | 2.00 |
| 13 | Kenley Hiibner | 1 | 0 | 1 | 0.00 |
| 1 | Charley Logan | 0 | 0 | 0 | 0.00 |
| 3 | Grace Trepanier | 0 | 0 | 0 | 0.00 |
| 4 | Meredith Knoll | 0 | 0 | 0 | 0.00 |
| 19 | Nora Olynick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Taylor Molde |
| No Officials Entered |