PEL Gladiators (Orange) | 14 |
PEL Vikings (Green) | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Jan. 10, 2026 7:55 PM | Lawson Aquatic Centre | PEL Gladiators (Orange) | PEL Vikings (Green) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Gladiators (Orange) | 5 | 4 | 3 | 14 |
| PEL Vikings (Green) | 3 | 3 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Gladiators (Orange) | 0 | 0 | 0 | 0 |
| PEL Vikings (Green) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Gladiators (Orange) | -- |
| PEL Vikings (Green) | -- |
| Period 1 |
|---|
| PEL Gladiators (Orange) at 5:48 - #9 Raphael Aiginitis for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 3:08 - #7 Isaac Ursu for A.2 Major Foul - 5m Penalty Shot |
| PEL Vikings (Green) at 2:27 - #6 Abdallah Hassan for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 1:00 - #18 Kohler Martindale for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| PEL Gladiators (Orange) at 6:08 - #7 Isaac Ursu for A.1 Major Foul - Exclusion |
| PEL Vikings (Green) at 5:47 - #10 Riley Ashton for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 0:34 - #11 Samuel Ward for A.1 Major Foul - Exclusion |
| Period 3 |
| PEL Gladiators (Orange) at 5:42 - #14 Alexander Aitken for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 3:34 - #10 Ty Bumpas for A.2 Major Foul - 5m Penalty Shot |
| PEL Gladiators (Orange) at 1:06 - #11 Samuel Ward for A.1 Major Foul - Exclusion |
| PEL Gladiators (Orange) at 0:41 - #8 Beau Moser for A.1 Major Foul - Exclusion |
| Period 4 |
| PEL Gladiators (Orange) at 2:02 - #4 Asher Sepke for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Beau Moser | 4 | 0 | 4 | 1.00 |
| 7 | Isaac Ursu | 3 | 0 | 3 | 2.00 |
| 6 | Raymond Johnson | 2 | 0 | 2 | 0.00 |
| 10 | Ty Bumpas | 2 | 0 | 2 | 1.00 |
| 4 | Asher Sepke | 1 | 0 | 1 | 1.00 |
| 9 | Raphael Aiginitis | 1 | 0 | 1 | 1.00 |
| 15 | Jaxson Ward | 1 | 0 | 1 | 0.00 |
| Noah Zimmerman | 0 | 0 | 0 | 0.00 | |
| 1 | Samuel Xie | 0 | 0 | 0 | 0.00 |
| 2 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
| 11 | Samuel Ward | 0 | 0 | 0 | 2.00 |
| 14 | Alexander Aitken | 0 | 0 | 0 | 1.00 |
| 18 | Kohler Martindale | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Pierce Huck | 4 | 0 | 4 | 0.00 |
| 15 | William Bzdel-Sesula | 3 | 0 | 3 | 0.00 |
| 2 | George Karras | 1 | 0 | 1 | 0.00 |
| 6 | Abdallah Hassan | 1 | 0 | 1 | 1.00 |
| 10 | Riley Ashton | 1 | 0 | 1 | 1.00 |
| 11 | Liam Elliott | 1 | 0 | 1 | 0.00 |
| 20 | Liam Totosy-Martin | 1 | 0 | 1 | 0.00 |
| Henry Baldwin | 0 | 0 | 0 | 0.00 | |
| 1 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
| 4 | Russell Brock | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
| 17 | Dean Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |