PEL - Development League - PEL Teen Titans (Orange)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CLB1-G Sharks/Armada Yellow | Water Polo Saskatchewan - Community League Bantam (14U) | 14 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
| 2025-2026 | CLO1-W Armada Purple | Water Polo Saskatchewan - Community League Open (15+) | 15 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
| 2024-2025 | SP 12UG - Armada Purple | Water Polo Saskatchewan - Spring Provincials | 15 | 4 | 19 | 0 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 3.0 |
| 2024-2025 | CLB Girls - Armada Purple | Water Polo Saskatchewan - Community League Bantam (14U) | 6 | 5 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 2.0 |
| 2024-2025 | PEL Teen Titans (Orange) | Water Polo Saskatchewan - PEL - Development League | 6 | 9 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
| 2024-2025 | CLA Girls - Armada Grey | Water Polo Saskatchewan - Community League Atom (12U) | 20 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | CLA2 Girls - Armada Orange | Water Polo Saskatchewan - Community League Atom (12U) | 12 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | CLB1 Girls - Armada Green | Water Polo Saskatchewan - Community League Bantam (14U) | 5 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
| 2024-2025 | CLB2 Girls - Armada Green | Water Polo Saskatchewan - Community League Bantam (14U) | 14 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | WP 14UG - Armada Green | Water Polo Saskatchewan - Winter Provincials | 15 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
| 2024-2025 | CLA1 Girls - Armada Green | Water Polo Saskatchewan - Community League Atom (12U) | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | PEL Teen Titans (Orange) | Machin, Amelia | 9 | 4 | 0 | 4 | 0.44 | 0.44 | 0.00 | 0 | 0 | 1 | 10.0 |
Game By Game PEL Game
Penalties
| Offence | Length | Count | Suspended |
| A.1 Major Foul - Exclusion | 1.00 | 3 | 0 |
| A.2 Major Foul - 5m Penalty Shot | 1.00 | 1 | 0 |
| A.3 Major Foul - Exclusion Penalty | 1.00 | 6 | 0 |