CLA1-B Sharks Blue | 5 |
CLA1-B Armada Grey | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sun, Oct. 26, 2025 3:45 PM | Estevan Leisure Centre | CLA1-B Sharks Blue | CLA1-B Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA1-B Sharks Blue | 2 | 3 | 0 | 5 |
| CLA1-B Armada Grey | 3 | 6 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA1-B Sharks Blue | 0 | 0 | 0 | 0 |
| CLA1-B Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLA1-B Sharks Blue | -- |
| CLA1-B Armada Grey | -- |
| Period 1 |
|---|
| CLA1-B Armada Grey at 5:34 - #20 Zane Warren |
| CLA1-B Armada Grey at 4:05 - #8 Beau Moser |
| CLA1-B Armada Grey at 2:48 - #20 Zane Warren |
| CLA1-B Sharks Blue at 1:34 - #3 Jaxson Ward |
| CLA1-B Sharks Blue at 0:42 - #5 Raymond Johnson |
| Period 2 |
| CLA1-B Armada Grey at 5:50 - #20 Zane Warren |
| CLA1-B Sharks Blue at 4:45 - #6 Kohler Martindale |
| CLA1-B Armada Grey at 4:08 - #8 Beau Moser |
| CLA1-B Armada Grey at 3:03 - #8 Beau Moser |
| CLA1-B Armada Grey at 1:52 - #20 Zane Warren |
| CLA1-B Sharks Blue at 1:33 - #3 Jaxson Ward |
| CLA1-B Armada Grey at 1:01 - #17 Caedyn Roubi |
| CLA1-B Sharks Blue at 0:40 - #3 Jaxson Ward |
| CLA1-B Armada Grey at 0:08 - #8 Beau Moser |
| Period 1 |
|---|
| CLA1-B Sharks Blue at 4:26 - #5 Raymond Johnson for A.1 Major Foul - Exclusion |
| CLA1-B Sharks Blue at 0:12 - #5 Raymond Johnson for A.1 Major Foul - Exclusion |
| Period 2 |
| CLA1-B Sharks Blue at 2:10 - #5 Raymond Johnson for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jaxson Ward | 3 | 0 | 3 | 0.00 |
| 5 | Raymond Johnson | 1 | 0 | 1 | 3.00 |
| 6 | Kohler Martindale | 1 | 0 | 1 | 0.00 |
| 4 | Nicolai Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Gavin Tinant | 0 | 0 | 0 | 0.00 |
| 8 | Simon Hall | 0 | 0 | 0 | 0.00 |
| 9 | Tripp Davies | 0 | 0 | 0 | 0.00 |
| 10 | Leo Cozman | 0 | 0 | 0 | 0.00 |
| 11 | Ralph Enzo Panlilio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Beau Moser | 4 | 0 | 4 | 0.00 |
| 20 | Zane Warren | 4 | 0 | 4 | 0.00 |
| 17 | Caedyn Roubi | 1 | 0 | 1 | 0.00 |
| 4 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| 9 | Mavrik Salicon | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Honeysett | 0 | 0 | 0 | 0.00 |
| 12 | Chengmo Yu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |