PEL Birds of Prey (Purple) | 10 |
PEL Teen Titans (Orange) | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Sun, Jan. 12, 2025 9:00 AM | Lawson Aquatic Centre | PEL Birds of Prey (Purple) | PEL Teen Titans (Orange) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Birds of Prey (Purple) | 0 | 2 | 2 | 10 |
| PEL Teen Titans (Orange) | 7 | 2 | 1 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Birds of Prey (Purple) | 0 | 0 | 0 | 0 |
| PEL Teen Titans (Orange) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Birds of Prey (Purple) | -- |
| PEL Teen Titans (Orange) | -- |
| Period 1 |
|---|
| PEL Teen Titans (Orange) at 0:30 - #2 Elayna Logan for A.1 Major Foul - Exclusion |
| Period 2 |
| PEL Teen Titans (Orange) at 4:01 - #5 Cecilia Malone for A.1 Major Foul - Exclusion |
| PEL Teen Titans (Orange) at 3:04 - #6 Amelia Machin for A.1 Major Foul - Exclusion |
| Period 3 |
| PEL Teen Titans (Orange) at 6:40 - #3 Meredith Knoll for A.1 Major Foul - Exclusion |
| PEL Birds of Prey (Purple) at 5:12 - #7 Mia Deren for A.1 Major Foul - Exclusion |
| PEL Birds of Prey (Purple) at 4:05 - #1 Chloé Dorgigné for A.1 Major Foul - Exclusion |
| PEL Birds of Prey (Purple) at 0:36 - #10 Sianna Goudy for A.1 Major Foul - Exclusion |
| Period 4 |
| PEL Teen Titans (Orange) at 6:27 - #6 Amelia Machin for A.1 Major Foul - Exclusion |
| PEL Birds of Prey (Purple) at 5:00 - #17 AP Player for A.1 Major Foul - Exclusion |
| PEL Birds of Prey (Purple) at 2:04 - #17 AP Player for A.1 Major Foul - Exclusion |
| PEL Teen Titans (Orange) at 1:12 - #3 Meredith Knoll for A.1 Major Foul - Exclusion |
| PEL Teen Titans (Orange) at 0:40 - #6 Amelia Machin for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Isis Rodríguez Dufour | 4 | 0 | 4 | 0.00 |
| 9 | Ása Burko | 4 | 0 | 4 | 0.00 |
| 17 | AP Player | 2 | 0 | 2 | 2.00 |
| 1 | Chloé Dorgigné | 0 | 0 | 0 | 1.00 |
| 4 | Keanne King | 0 | 0 | 0 | 0.00 |
| 7 | Mia Deren | 0 | 0 | 0 | 1.00 |
| 10 | Sianna Goudy | 0 | 0 | 0 | 1.00 |
| 11 | Charley Logan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sydney Baisley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | AP Player | 4 | 0 | 4 | 0.00 |
| 10 | Violet Young | 3 | 0 | 3 | 0.00 |
| 5 | Cecilia Malone | 2 | 0 | 2 | 1.00 |
| 7 | Charis Velecky | 2 | 0 | 2 | 0.00 |
| 2 | Elayna Logan | 1 | 0 | 1 | 1.00 |
| 3 | Meredith Knoll | 1 | 0 | 1 | 2.00 |
| 6 | Amelia Machin | 1 | 0 | 1 | 3.00 |
| 1 | Katelyn Raiwet | 0 | 0 | 0 | 0.00 |
| 9 | AP Player | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katie Campbell |
| No Officials Entered |