CLA1-B Sharks Blue | 4 |
CLA1-B Armada Orange | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24 | Sun, Oct. 26, 2025 2:45 PM | Estevan Leisure Centre | CLA1-B Sharks Blue | CLA1-B Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA1-B Sharks Blue | 0 | 4 | 0 | 4 |
| CLA1-B Armada Orange | 5 | 5 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA1-B Sharks Blue | 0 | 0 | 0 | 0 |
| CLA1-B Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLA1-B Sharks Blue | -- |
| CLA1-B Armada Orange | -- |
| Period 1 |
|---|
| CLA1-B Armada Orange at 5:02 - #20 Cooper Hoffman |
| CLA1-B Armada Orange at 4:06 - #19 Ty Bumpas |
| CLA1-B Armada Orange at 2:57 - #8 Samuel Ward |
| CLA1-B Armada Orange at 2:18 - #8 Samuel Ward |
| CLA1-B Armada Orange at 0:01 - #19 Ty Bumpas |
| Period 2 |
| CLA1-B Armada Orange at 5:18 - #19 Ty Bumpas |
| CLA1-B Sharks Blue at 4:36 - #7 Gavin Tinant |
| CLA1-B Armada Orange at 4:08 - #5 George Kodas |
| CLA1-B Sharks Blue at 3:40 - #7 Gavin Tinant |
| CLA1-B Armada Orange at 2:23 - #14 Abdallah Hassan |
| CLA1-B Armada Orange at 1:32 - #19 Ty Bumpas |
| CLA1-B Sharks Blue at 1:07 - #3 Jaxson Ward |
| CLA1-B Armada Orange at 0:18 - #20 Cooper Hoffman |
| CLA1-B Sharks Blue at 0:01 - #5 Raymond Johnson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Gavin Tinant | 2 | 0 | 2 | 0.00 |
| 3 | Jaxson Ward | 1 | 0 | 1 | 0.00 |
| 5 | Raymond Johnson | 1 | 0 | 1 | 0.00 |
| 4 | Nicolai Mitchell | 0 | 0 | 0 | 0.00 |
| 6 | Kohler Martindale | 0 | 0 | 0 | 0.00 |
| 8 | Simon Hall | 0 | 0 | 0 | 0.00 |
| 9 | Tripp Davies | 0 | 0 | 0 | 0.00 |
| 10 | Leo Cozman | 0 | 0 | 0 | 0.00 |
| 11 | Ralph Enzo Panlilio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Johnson |
| Matthew Olson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ty Bumpas | 4 | 0 | 4 | 0.00 |
| 8 | Samuel Ward | 2 | 0 | 2 | 0.00 |
| 20 | Cooper Hoffman | 2 | 0 | 2 | 0.00 |
| 5 | George Kodas | 1 | 0 | 1 | 0.00 |
| 14 | Abdallah Hassan | 1 | 0 | 1 | 0.00 |
| Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 | |
| 18 | Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |