PEL Justice League (Grey) | 8 |
PEL Teen Titans (Orange) | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Fri, Jan. 10, 2025 4:00 PM | Lawson Aquatic Centre | PEL Justice League (Grey) | PEL Teen Titans (Orange) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Justice League (Grey) | 0 | 2 | 1 | 8 |
| PEL Teen Titans (Orange) | 2 | 3 | 6 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Justice League (Grey) | 0 | 0 | 0 | 0 |
| PEL Teen Titans (Orange) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Justice League (Grey) | -- |
| PEL Teen Titans (Orange) | -- |
| Period 1 |
|---|
| PEL Justice League (Grey) at 3:50 - #7 Soo Jin Paulle Catherine Hernandez for A.1 Major Foul - Exclusion |
| PEL Justice League (Grey) at 2:48 - #14 Annabel Ward for A.1 Major Foul - Exclusion |
| Period 2 |
| PEL Teen Titans (Orange) at 3:07 - #3 AP Player for A.1 Major Foul - Exclusion |
| Period 3 |
| PEL Justice League (Grey) at 1:32 - #9 AP Player for A.1 Major Foul - Exclusion |
| Period 4 |
| PEL Teen Titans (Orange) at 6:16 - #9 Amelia Machin for A.2 Major Foul - 5m Penalty Shot |
| PEL Teen Titans (Orange) at 5:35 - #2 Elayna Logan for A.2 Major Foul - 5m Penalty Shot |
| PEL Justice League (Grey) at 4:20 - #4 Ayla Smelt for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Soo Jin Paulle Catherine Hernandez | 3 | 0 | 3 | 1.00 |
| 14 | Annabel Ward | 3 | 0 | 3 | 1.00 |
| 12 | Isabella Cote | 2 | 0 | 2 | 0.00 |
| 1 | AP Player | 0 | 0 | 0 | 0.00 |
| 2 | Elena Klassen | 0 | 0 | 0 | 0.00 |
| 3 | Adalee Smith | 0 | 0 | 0 | 0.00 |
| 4 | Ayla Smelt | 0 | 0 | 0 | 1.00 |
| 5 | Anna Boutin | 0 | 0 | 0 | 0.00 |
| 9 | AP Player | 0 | 0 | 0 | 1.00 |
| 11 | Addison Walz | 0 | 0 | 0 | 0.00 |
| 11 | Alexis Rotheisler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Elayna Logan | 2 | 0 | 2 | 1.00 |
| 3 | AP Player | 2 | 0 | 2 | 1.00 |
| 5 | Cecilia Malone | 2 | 0 | 2 | 0.00 |
| 7 | Charis Velecky | 2 | 0 | 2 | 0.00 |
| 11 | sloane hamel | 2 | 0 | 2 | 0.00 |
| 3 | Meredith Knoll | 1 | 0 | 1 | 0.00 |
| 9 | Amelia Machin | 1 | 0 | 1 | 1.00 |
| 10 | Violet Young | 1 | 0 | 1 | 0.00 |
| Esther Osborne | 0 | 0 | 0 | 0.00 | |
| 1 | Katelyn Raiwet | 0 | 0 | 0 | 0.00 |
| 4 | AP Player | 0 | 0 | 0 | 0.00 |
| 9 | AP Player | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |