| PEL Justice League (Grey) | 14 | 
| PEL Teen Titans (Orange) | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 4 | Sat, Jan. 04, 2025 4:00 PM | Lawson Aquatic Centre | PEL Justice League (Grey) | PEL Teen Titans (Orange) | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| PEL Justice League (Grey) | 4 | 3 | 4 | 14 | 
| PEL Teen Titans (Orange) | 0 | 4 | 2 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| PEL Justice League (Grey) | 0 | 0 | 0 | 0 | 
| PEL Teen Titans (Orange) | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| PEL Justice League (Grey) | -- | 
| PEL Teen Titans (Orange) | -- | 
| Period 1 | 
|---|
| PEL Teen Titans (Orange) at 3:52 - #2 Elayna Logan for A.3 Major Foul - Exclusion Penalty | 
| PEL Justice League (Grey) at 1:30 - #14 Annabel Ward for A.3 Major Foul - Exclusion Penalty | 
| Period 2 | 
| PEL Teen Titans (Orange) at 6:08 - #10 Amelia Machin for A.3 Major Foul - Exclusion Penalty | 
| PEL Justice League (Grey) at 3:15 - #14 Annabel Ward for A.3 Major Foul - Exclusion Penalty | 
| Period 3 | 
| No Penalties | 
| Period 4 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Soo Jin Paulle Catherine Hernandez | 4 | 0 | 4 | 0.00 | 
| 5 | Anna Boutin | 3 | 0 | 3 | 0.00 | 
| 14 | Annabel Ward | 3 | 0 | 3 | 2.00 | 
| 3 | Adalee Smith | 2 | 0 | 2 | 0.00 | 
| 11 | Addison Walz | 1 | 0 | 1 | 0.00 | 
| 12 | Isabella Cote | 1 | 0 | 1 | 0.00 | 
| 1 | Elena Klassen | 0 | 0 | 0 | 0.00 | 
| 2 | Ayla Smelt | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Hanna Shorten | 
| Tara Smith | 
| Taylor Molde | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Cecilia Malone | 4 | 0 | 4 | 0.00 | 
| 2 | Elayna Logan | 2 | 0 | 2 | 1.00 | 
| 7 | Charis Velecky | 2 | 0 | 2 | 0.00 | 
| 3 | Katelyn Raiwet | 1 | 0 | 1 | 0.00 | 
| 4 | Meredith Knoll | 1 | 0 | 1 | 0.00 | 
| 1 | AP Player | 0 | 0 | 0 | 0.00 | 
| 10 | Amelia Machin | 0 | 0 | 0 | 1.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Katie Campbell | 
| No Officials Entered |