CLA1-B Sharks Blue | 8 |
CLA1-B Armada Purple | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Sun, Oct. 26, 2025 3:15 PM | Estevan Leisure Centre | CLA1-B Sharks Blue | CLA1-B Armada Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA1-B Sharks Blue | 5 | 3 | 0 | 8 |
| CLA1-B Armada Purple | 5 | 2 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA1-B Sharks Blue | 0 | 0 | 0 | 0 |
| CLA1-B Armada Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLA1-B Sharks Blue | -- |
| CLA1-B Armada Purple | -- |
| Period 1 |
|---|
| CLA1-B Armada Purple at 5:45 - #7 Liam Totosy-Martin |
| CLA1-B Sharks Blue at 5:21 - #3 Jaxson Ward |
| CLA1-B Sharks Blue at 4:36 - #3 Jaxson Ward |
| CLA1-B Armada Purple at 4:10 - #5 Sebastian Ursu |
| CLA1-B Armada Purple at 3:27 - #5 Sebastian Ursu |
| CLA1-B Sharks Blue at 2:45 - #7 Gavin Tinant |
| CLA1-B Armada Purple at 2:08 - #5 Sebastian Ursu |
| CLA1-B Sharks Blue at 1:30 - #3 Jaxson Ward |
| CLA1-B Sharks Blue at 0:36 - #7 Gavin Tinant |
| CLA1-B Armada Purple at 0:02 - #5 Sebastian Ursu |
| Period 2 |
| CLA1-B Armada Purple at 5:40 - #5 Sebastian Ursu |
| CLA1-B Sharks Blue at 3:20 - #6 Kohler Martindale |
| CLA1-B Armada Purple at 2:05 - #5 Sebastian Ursu |
| CLA1-B Sharks Blue at 0:42 - #6 Kohler Martindale |
| CLA1-B Sharks Blue at 0:02 - #3 Jaxson Ward |
| Period 1 |
|---|
| CLA1-B Armada Purple at 0:38 - #4 Jose Rodriguez Dufour for A.1 Major Foul - Exclusion |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jaxson Ward | 4 | 0 | 4 | 0.00 |
| 6 | Kohler Martindale | 2 | 0 | 2 | 0.00 |
| 7 | Gavin Tinant | 2 | 0 | 2 | 0.00 |
| 4 | Nicolai Mitchell | 0 | 0 | 0 | 0.00 |
| 5 | Raymond Johnson | 0 | 0 | 0 | 0.00 |
| 8 | Simon Hall | 0 | 0 | 0 | 0.00 |
| 9 | Tripp Davies | 0 | 0 | 0 | 0.00 |
| 10 | Leo Cozman | 0 | 0 | 0 | 0.00 |
| 11 | Ralph Enzo Panlilio | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sebastian Ursu | 6 | 0 | 6 | 0.00 |
| 7 | Liam Totosy-Martin | 1 | 0 | 1 | 0.00 |
| 2 | Jack Nameth-mills | 0 | 0 | 0 | 0.00 |
| 3 | Dean Scott | 0 | 0 | 0 | 0.00 |
| 4 | Jose Rodriguez Dufour | 0 | 0 | 0 | 1.00 |
| 6 | Luke Mills | 0 | 0 | 0 | 0.00 |
| 9 | Evan Totosy-Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |