PEL Justice League (Grey) | 9 |
PEL Teen Titans (Orange) | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sat, Jan. 11, 2025 7:00 PM | Lawson Aquatic Centre | PEL Justice League (Grey) | PEL Teen Titans (Orange) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Justice League (Grey) | 4 | 3 | 1 | 9 |
| PEL Teen Titans (Orange) | 3 | 2 | 3 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Justice League (Grey) | 0 | 0 | 0 | 0 |
| PEL Teen Titans (Orange) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Justice League (Grey) | -- |
| PEL Teen Titans (Orange) | -- |
| Period 1 |
|---|
| PEL Teen Titans (Orange) at 4:30 - #6 Amelia Machin for A.3 Major Foul - Exclusion Penalty |
| PEL Teen Titans (Orange) at 2:45 - #2 Elayna Logan for A.3 Major Foul - Exclusion Penalty |
| Period 2 |
| PEL Justice League (Grey) at 2:40 - #14 Annabel Ward for A.3 Major Foul - Exclusion Penalty |
| PEL Teen Titans (Orange) at 0:35 - #3 Meredith Knoll for A.3 Major Foul - Exclusion Penalty |
| PEL Teen Titans (Orange) at 0:12 - #11 sloane hamel for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| PEL Teen Titans (Orange) at 2:40 - #2 Elayna Logan for A.3 Major Foul - Exclusion Penalty |
| PEL Teen Titans (Orange) at 0:06 - #6 Amelia Machin for A.3 Major Foul - Exclusion Penalty |
| Period 4 |
| PEL Teen Titans (Orange) at 6:11 - #5 Cecilia Malone for A.3 Major Foul - Exclusion Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Isabella Cote | 5 | 0 | 5 | 0.00 |
| 3 | Adalee Smith | 2 | 0 | 2 | 0.00 |
| 7 | Soo Jin Paulle Catherine Hernandez | 1 | 0 | 1 | 0.00 |
| 14 | Annabel Ward | 1 | 0 | 1 | 1.00 |
| 1 | Ayla Smelt | 0 | 0 | 0 | 0.00 |
| 2 | Elena Klassen | 0 | 0 | 0 | 0.00 |
| 9 | AP Player | 0 | 0 | 0 | 0.00 |
| 11 | Addison Walz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Meredith Knoll | 4 | 0 | 4 | 1.00 |
| 10 | Violet Young | 3 | 0 | 3 | 0.00 |
| 2 | Elayna Logan | 2 | 0 | 2 | 2.00 |
| 5 | Cecilia Malone | 2 | 0 | 2 | 1.00 |
| 7 | Charis Velecky | 2 | 0 | 2 | 0.00 |
| 11 | sloane hamel | 1 | 0 | 1 | 1.00 |
| 1 | Katelyn Raiwet | 0 | 0 | 0 | 0.00 |
| 4 | AP Player | 0 | 0 | 0 | 0.00 |
| 6 | Amelia Machin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katie Campbell |
| No Officials Entered |