Sat
Nov
01
06:00 PM
CLB2-B Armada Orange
CLB2-B Pirates Black
Sat
Nov
01
06:00 PM
CLB2-B Armada Grey
CLB2-B Sharks Blue
Sat
Nov
01
06:15 PM
CLB2-B Pirates Black
CLB2-B Armada Purple
Sat
Nov
01
06:15 PM
CLB2-B Armada Grey
CLB2-B Armada Orange
Sat
Nov
01
06:30 PM
CLB2-G Sharks Yellow
CLB2-G Pirates White
Sat
Nov
01
06:30 PM
CLB2-B Sharks Blue
CLB2-B Armada Purple
Sat
Nov
01
06:45 PM
CLB2-G Armada Grey
CLB2-G Armada Purple
Sat
Nov
01
06:45 PM
CLB2-B Armada Grey
CLB2-B Pirates Black
Sat
Nov
01
07:00 PM
CLB2-G Armada Grey
CLB2-G Pirates White
Sat
Nov
01
07:00 PM
CLB2-B Sharks Blue
CLB2-B Armada Orange
Sun
Oct
26
02:45 PM
CLA1-B Armada Orange
CLA1-B Sharks Blue
10
4
Sun
Oct
26
03:00 PM
CLA1-B Armada Purple
CLA1-B Armada Grey
3
3
Sun
Oct
26
03:15 PM
CLA1-B Armada Purple
CLA1-B Sharks Blue
7
8
Sun
Oct
26
03:30 PM
CLA1-B Armada Orange
CLA1-B Armada Grey
6
4
Sun
Oct
26
03:45 PM
CLA1-B Armada Grey
CLA1-B Sharks Blue
9
5
Sun
Oct
26
04:00 PM
CLA1-B Armada Orange
CLA1-B Armada Purple
6
3
Sun
Oct
26
04:15 PM
CLA1-B Armada Purple
CLA1-B Armada Orange
2
9
Sun
Oct
26
04:30 PM
CLA1-B Sharks Blue
CLA1-B Armada Grey
7
10
Sun
Oct
26
04:45 PM
CLA1-B Sharks Blue
CLA1-B Armada Purple
4
9
Sun
Oct
26
05:00 PM
CLA1-B Armada Grey
CLA1-B Armada Orange
7
7

PEL - Development League - PEL Teen Titans (Orange)




#2 Elayna Logan

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 CLB1-G Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 9 5 6 0 6 0.00 0.00 0.00 0 0 0 2.0
2024-2025 CLB3 Girls - Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 4 5 17 0 17 0.00 0.00 0.00 0 0 2 2.0
2024-2025 PEL Teen Titans (Orange) Water Polo Saskatchewan - PEL - Development League 2 9 17 0 17 0.00 0.00 0.00 2 1 1 8.0
2024-2025 CLB2 Girls - Armada Purple Water Polo Saskatchewan - Community League Bantam (14U) 10 6 15 0 15 0.00 0.00 0.00 2 0 2 1.0
2024-2025 CLB Girls - Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 2 5 6 0 6 0.00 0.00 0.00 1 0 1 0.0
2024-2025 SP OW - Armada Black Water Polo Saskatchewan - Spring Provincials 10 4 4 0 4 0.00 0.00 0.00 0 0 0 1.0
2024-2025 WP 14UG - Armada Green Water Polo Saskatchewan - Winter Provincials 7 4 4 0 4 0.00 0.00 0.00 0 0 0 1.0
2023-2024 CLA2 Girls - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 4 5 4 0 4 0.00 0.00 0.00 0 0 0 0.0
2023-2024 PEL Dev Girls - Cheetahs Water Polo Saskatchewan - PEL - Development League 2 10 4 0 4 0.00 0.00 0.00 2 0 1 0.0
2023-2024 CLA-G Finals - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 10 5 2 0 2 0.00 0.00 0.00 0 0 1 0.0
2023-2024 SP 15UG - Armada Green Water Polo Saskatchewan - Spring Provincials 3 4 1 0 1 0.00 0.00 0.00 0 0 1 3.0
2023-2024 CLB1 Girls - Armada Black Water Polo Saskatchewan - Community League Bantam (15U) 11 5 1 0 1 0.00 0.00 0.00 0 0 0 1.0
2023-2024 CLB2 Girls - Armada Orange Water Polo Saskatchewan - Community League Bantam (15U) 2 5 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 WP 15UG - Armada Orange Water Polo Saskatchewan - Winter Provincials 7 3 0 0 0 0.00 0.00 0.00 0 0 0 1.0
2022-2023 CLA Finals (Girls) - Armada Orange Water Polo Saskatchewan - Community League Atom (13U) 15 5 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 SP 15U Girls - Regina 2 Purple Water Polo Saskatchewan - Spring Provincials 5 5 1 0 1 0.00 0.00 0.00 0 0 0 2.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 PEL Teen Titans (Orange) Logan, Elayna 9 17 0 17 1.89 1.89 0.00 2 1 1 8.0

Game By Game PEL Game

Date VS G A PTS PPG SHG GWG PIM Stars
1/4/2025 @ PEL Justice League (Grey) 2 0 2 0 0 0 1 0
1/4/2025 @ PEL Birds of Prey (Purple) 1 0 1 0 0 0 1 0
1/10/2025 @ PEL Justice League (Grey) 2 0 2 1 1 0 1 0
1/11/2025 @ PEL Birds of Prey (Purple) 3 0 3 0 0 0 0 0
1/11/2025 @ PEL Justice League (Grey) 2 0 2 1 0 1 2 0
1/12/2025 @ PEL Birds of Prey (Purple) 1 0 1 0 0 0 1 0
2/7/2025 @ PEL Justice League (Grey) 3 0 3 0 0 0 0 0
2/8/2025 @ PEL Birds of Prey (Purple) 1 0 1 0 0 0 1 0
2/9/2025 vs PEL Justice League (Grey) 2 0 2 0 0 0 1 0

Penalties

Offence Length Count Suspended
A.1 Major Foul - Exclusion 1.00 1 0
A.2 Major Foul - 5m Penalty Shot 1.00 3 0
A.3 Major Foul - Exclusion Penalty 1.00 4 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information