Team Saskitos 16U Boys (Future Best) | 8 |
Tsunami Blue | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Sat, Jan. 24, 2026 10:30 AM | Lawson Aquatic Centre | Team Saskitos 16U Boys (Future Best) | Tsunami Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Saskitos 16U Boys (Future Best) | 1 | 1 | 3 | 8 |
| Tsunami Blue | 2 | 4 | 2 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Saskitos 16U Boys (Future Best) | 0 | 0 | 0 | 0 |
| Tsunami Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Saskitos 16U Boys (Future Best) | -- |
| Tsunami Blue | -- |
| Period 1 |
|---|
| Tsunami Blue at 5:19 - #8 Liam Brown for A.2 Major Foul - 5m Penalty Shot |
| Tsunami Blue at 3:08 - #5 Oliver Nickoleff for A.1 Major Foul - Exclusion |
| Period 2 |
| Team Saskitos 16U Boys (Future Best) at 4:25 - #9 William Bzdel-Sesula for A.1 Major Foul - Exclusion |
| Team Saskitos 16U Boys (Future Best) at 3:51 - #2 Hudson Enns for A.1 Major Foul - Exclusion |
| Team Saskitos 16U Boys (Future Best) at 2:37 - #7 Owen Holcomb for A.1 Major Foul - Exclusion |
| Tsunami Blue at 1:17 - #11 Keegan Hancock for A.1 Major Foul - Exclusion |
| Period 3 |
| Team Saskitos 16U Boys (Future Best) at 4:11 - #1 Austin Curtis for A.1 Major Foul - Exclusion |
| Team Saskitos 16U Boys (Future Best) at 2:02 - #1 Austin Curtis for A.1 Major Foul - Exclusion |
| Tsunami Blue at 0:37 - #11 Keegan Hancock for A.1 Major Foul - Exclusion |
| Period 4 |
| Team Saskitos 16U Boys (Future Best) at 3:42 - #8 Bruno Lam for A.1 Major Foul - Exclusion |
| Tsunami Blue at 0:48 - #4 Connor Guo for A.2 Major Foul - 5m Penalty Shot |
| Team Saskitos 16U Boys (Future Best) at 0:04 - #2 Hudson Enns for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nolan Wild | 5 | 0 | 5 | 0.00 |
| 1 | Austin Curtis | 2 | 0 | 2 | 2.00 |
| 3 | Liam Ashton | 1 | 0 | 1 | 0.00 |
| 2 | Hudson Enns | 0 | 0 | 0 | 2.00 |
| 4 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| 7 | Owen Holcomb | 0 | 0 | 0 | 1.00 |
| 8 | Bruno Lam | 0 | 0 | 0 | 1.00 |
| 9 | William Bzdel-Sesula | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Damian Petryshen-Kozak | 3 | 0 | 3 | 0.00 |
| 2 | Kieran Goulet (AP) | 3 | 0 | 3 | 0.00 |
| 5 | Oliver Nickoleff | 3 | 0 | 3 | 1.00 |
| 4 | Connor Guo | 2 | 0 | 2 | 1.00 |
| 8 | Liam Brown (AP) | 2 | 0 | 2 | 1.00 |
| 6 | Ericson Park | 1 | 0 | 1 | 0.00 |
| 9 | Mateo Babic | 1 | 0 | 1 | 0.00 |
| 3 | Frankie Devlin | 0 | 0 | 0 | 0.00 |
| 7 | Arhip Astashkin | 0 | 0 | 0 | 0.00 |
| 10 | Nick Duheme (AP) | 0 | 0 | 0 | 0.00 |
| 11 | David Lovelock (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Keegan Hancock (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ethan Glaser |
| Jonathan Spence |
| No Officials Entered |