Calgary Torpedoes Gold | 7 |
Calgary Torpedoes Yellow | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Sat, Jan. 24, 2026 9:40 AM | Lawson Aquatic Centre | Calgary Torpedoes Gold | Calgary Torpedoes Yellow |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Torpedoes Gold | 1 | 1 | 2 | 7 |
| Calgary Torpedoes Yellow | 4 | 3 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Torpedoes Gold | 0 | 0 | 0 | 0 |
| Calgary Torpedoes Yellow | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Torpedoes Gold | -- |
| Calgary Torpedoes Yellow | -- |
| Period 1 |
|---|
| Calgary Torpedoes Gold at 4:37 - #11 Evan Roy for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Yellow at 4:11 - #10 Kaveer Gandhu for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Gold at 1:41 - #9 John Jenkins for A.1 Major Foul - Exclusion |
| Period 2 |
| Calgary Torpedoes Gold at 0:53 - #12 Koen Wiebach for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Yellow at 0:22 - #2 Mateo Velasquez for A.1 Major Foul - Exclusion |
| Period 3 |
| Calgary Torpedoes Gold at 4:14 - #10 Yago Rubi for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Yellow at 3:04 - #5 Cooper Clipsham for A.2 Major Foul - 5m Penalty Shot |
| Calgary Torpedoes Gold at 0:41 - #10 Yago Rubi for A.1 Major Foul - Exclusion |
| Period 4 |
| Calgary Torpedoes Gold at 4:33 - #10 Yago Rubi for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Yellow at 3:46 - #9 Teo MacCullough for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Gold at 3:20 - #6 Nathan Song for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Yellow at 2:48 - #14 Finley McCoey for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Gold at 0:50 - #7 Emmett Armstrong for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Koen Wiebach | 4 | 0 | 4 | 1.00 |
| 2 | Alex McCormack | 1 | 0 | 1 | 0.00 |
| 6 | Nathan Song | 1 | 0 | 1 | 1.00 |
| 10 | Yago Rubi | 1 | 0 | 1 | 3.00 |
| 1 | Malcolm Newton | 0 | 0 | 0 | 0.00 |
| 7 | Emmett Armstrong | 0 | 0 | 0 | 1.00 |
| 8 | Emanuel Griffin | 0 | 0 | 0 | 0.00 |
| 9 | John Jenkins | 0 | 0 | 0 | 1.00 |
| 11 | Evan Roy | 0 | 0 | 0 | 1.00 |
| 14 | Aaron Ens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Reade |
| Mikael Sabo? |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mateo Velasquez | 4 | 0 | 4 | 1.00 |
| 10 | Kaveer Gandhu | 4 | 0 | 4 | 1.00 |
| 9 | Teo MacCullough | 3 | 0 | 3 | 1.00 |
| 11 | Spencer Ngo | 1 | 0 | 1 | 0.00 |
| 1 | Blake Scherman | 0 | 0 | 0 | 0.00 |
| 3 | Lucas LaDelfa | 0 | 0 | 0 | 0.00 |
| 4 | Christian Wu | 0 | 0 | 0 | 0.00 |
| 5 | Cooper Clipsham | 0 | 0 | 0 | 1.00 |
| 6 | Tyler Tanko | 0 | 0 | 0 | 0.00 |
| 7 | August Hess | 0 | 0 | 0 | 0.00 |
| 8 | Emilio Cameron | 0 | 0 | 0 | 0.00 |
| 12 | Archie Arnott | 0 | 0 | 0 | 0.00 |
| 13 | Randy Lang | 0 | 0 | 0 | 0.00 |
| 14 | Finley McCoey | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |