Team Sask 14U Boys (Future Best) | 5 |
Calgary Torpedoes | 21 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sat, Jan. 24, 2026 12:10 PM | Lawson Aquatic Centre | Team Sask 14U Boys (Future Best) | Calgary Torpedoes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 14U Boys (Future Best) | 3 | 2 | 0 | 5 |
| Calgary Torpedoes | 6 | 7 | 3 | 21 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 14U Boys (Future Best) | 0 | 0 | 0 | 0 |
| Calgary Torpedoes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask 14U Boys (Future Best) | -- |
| Calgary Torpedoes | -- |
| Period 1 |
|---|
| Calgary Torpedoes at 4:50 - #9 Teo MacCullough for A.2 Major Foul - 5m Penalty Shot |
| Calgary Torpedoes at 3:16 - #14 Finley McCoey for A.1 Major Foul - Exclusion |
| Calgary Torpedoes at 0:42 - #4 Duncan Barton for A.2 Major Foul - 5m Penalty Shot |
| Team Sask 14U Boys (Future Best) at 0:01 - #4 George Karras for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| Team Sask 14U Boys (Future Best) at 4:28 - #1 Russell Brock for A.2 Major Foul - 5m Penalty Shot |
| Calgary Torpedoes at 3:27 - #10 Kaveer Gandhu for A.1 Major Foul - Exclusion |
| Period 3 |
| Team Sask 14U Boys (Future Best) at 3:31 - #9 Raphael Aiginitis for A.2 Major Foul - 5m Penalty Shot |
| Calgary Torpedoes at 2:42 - #2 Mateo Velasquez for A.1 Major Foul - Exclusion |
| Team Sask 14U Boys (Future Best) at 0:53 - #2 Benjamin McClare for A.1 Major Foul - Exclusion |
| Period 4 |
| Team Sask 14U Boys (Future Best) at 0:53 - #5 Cody Wig for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Ursu | 4 | 0 | 4 | 0.00 |
| 2 | Benjamin McClare | 1 | 0 | 1 | 1.00 |
| 1 | Russell Brock | 0 | 0 | 0 | 1.00 |
| 3 | Bentley McKinney | 0 | 0 | 0 | 0.00 |
| 4 | George Karras | 0 | 0 | 0 | 1.00 |
| 5 | Cody Wig | 0 | 0 | 0 | 1.00 |
| 6 | Jose (Santi) Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| 8 | Liam Elliott | 0 | 0 | 0 | 0.00 |
| 9 | Raphael Aiginitis | 0 | 0 | 0 | 1.00 |
| 10 | Riley Ashton | 0 | 0 | 0 | 0.00 |
| 11 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
| 12 | Samuel Xie | 0 | 0 | 0 | 0.00 |
| 13 | Sebastian Martens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Archie Arnott | 5 | 0 | 5 | 0.00 |
| 5 | Cooper Clipsham | 4 | 0 | 4 | 0.00 |
| 13 | Christian Chu | 3 | 0 | 3 | 0.00 |
| 2 | Mateo Velasquez | 2 | 0 | 2 | 1.00 |
| 10 | Kaveer Gandhu | 2 | 0 | 2 | 1.00 |
| 14 | Finley McCoey | 2 | 0 | 2 | 1.00 |
| 7 | August Hess | 1 | 0 | 1 | 0.00 |
| 8 | Emilio Cameron | 1 | 0 | 1 | 0.00 |
| 9 | Teo MacCullough | 1 | 0 | 1 | 1.00 |
| 1 | Randy Lang | 0 | 0 | 0 | 0.00 |
| 3 | Lucas LaDelfa | 0 | 0 | 0 | 0.00 |
| 4 | Duncan Barton | 0 | 0 | 0 | 1.00 |
| 6 | Tyler Tanko | 0 | 0 | 0 | 0.00 |
| 11 | Spencer Ngo | 0 | 0 | 0 | 0.00 |
| 15 | Geoffrey Wei | 0 | 0 | 0 | 0.00 |
| 16 | Caleb Hammer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |