Calgary Torpedoes Black | 7 |
Team Sask 16U Boys (Future Best) | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Fri, Jan. 23, 2026 9:20 PM | Lawson Aquatic Centre | Calgary Torpedoes Black | Team Sask 16U Boys (Future Best) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Torpedoes Black | 1 | 0 | 3 | 7 |
| Team Sask 16U Boys (Future Best) | 3 | 5 | 2 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Torpedoes Black | 0 | 0 | 0 | 0 |
| Team Sask 16U Boys (Future Best) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Torpedoes Black | -- |
| Team Sask 16U Boys (Future Best) | -- |
| Period 1 |
|---|
| Team Sask 16U Boys (Future Best) at 4:53 - #6 Joe Rodriguez for A.2 Major Foul - 5m Penalty Shot |
| Calgary Torpedoes Black at 2:45 - #14 Sohan Gandhu for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Black at 2:45 - #14 Sohan Gandhu for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| Team Sask 16U Boys (Future Best) at 5:12 - #4 Ben Boutin for A.1 Major Foul - Exclusion |
| Team Sask 16U Boys (Future Best) at 3:30 - #3 Liam Reid for A.1 Major Foul - Exclusion |
| Period 3 |
| Team Sask 16U Boys (Future Best) at 2:19 - #6 Joe Rodriguez for A.1 Major Foul - Exclusion |
| Team Sask 16U Boys (Future Best) at 0:29 - #4 Ben Boutin for A.1 Major Foul - Exclusion |
| Period 4 |
| Team Sask 16U Boys (Future Best) at 4:17 - #11 Sebastian Reyna for A.1 Major Foul - Exclusion |
| Team Sask 16U Boys (Future Best) at 3:37 - #9 Grayson Cote for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Black at 2:59 - #4 Oscar Arnott for A.2 Major Foul - 5m Penalty Shot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Griffin Ball | 3 | 0 | 3 | 0.00 |
| 5 | Mateo Villasenor | 2 | 0 | 2 | 0.00 |
| 3 | Kaveer Gandhu (AP) | 1 | 0 | 1 | 0.00 |
| 6 | Juan Paris | 1 | 0 | 1 | 0.00 |
| Mateo Velasquez (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Mark Zaikin | 0 | 0 | 0 | 0.00 |
| 2 | Spencer Ngo | 0 | 0 | 0 | 0.00 |
| 4 | Oscar Arnott | 0 | 0 | 0 | 1.00 |
| 7 | Archie Arnott (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Isaac James | 0 | 0 | 0 | 0.00 |
| 9 | Teo MacCullough (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Michael Peterson | 0 | 0 | 0 | 0.00 |
| 11 | Solomon Weselake | 0 | 0 | 0 | 0.00 |
| 14 | Sohan Gandhu | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Reade |
| Mikael Sabo? |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Callum Malone | 4 | 0 | 4 | 0.00 |
| 11 | Sebastian Reyna | 3 | 0 | 3 | 1.00 |
| 3 | Liam Reid | 2 | 0 | 2 | 1.00 |
| 4 | Ben Boutin | 2 | 0 | 2 | 2.00 |
| 6 | Joe Rodriguez | 1 | 0 | 1 | 2.00 |
| 9 | Grayson Cote | 1 | 0 | 1 | 1.00 |
| 10 | Ryzak King | 1 | 0 | 1 | 0.00 |
| 1 | Milo Turner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |