Calgary Renegades | 13 |
Team Saskitas 14U Girls (Future Best) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sat, Jan. 24, 2026 2:40 PM | Lawson Aquatic Centre | Calgary Renegades | Team Saskitas 14U Girls (Future Best) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Renegades | 4 | 2 | 3 | 13 |
| Team Saskitas 14U Girls (Future Best) | 1 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Renegades | 0 | 0 | 0 | 0 |
| Team Saskitas 14U Girls (Future Best) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Renegades | -- |
| Team Saskitas 14U Girls (Future Best) | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Calgary Renegades at 2:24 - #5 Annelise Coates for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| Team Saskitas 14U Girls (Future Best) at 3:05 - #15 Amelia Machin for A.1 Major Foul - Exclusion |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Keeley Takatch | 3 | 0 | 3 | 0.00 |
| 6 | Tyla Bester | 3 | 0 | 3 | 0.00 |
| 9 | Maddison Friesen | 3 | 0 | 3 | 0.00 |
| 12 | Brielle Nielsen | 2 | 0 | 2 | 0.00 |
| 5 | Annelise Coates | 1 | 0 | 1 | 1.00 |
| 10 | Kalina Behrns | 1 | 0 | 1 | 0.00 |
| 1 | Aurora Brouwers | 0 | 0 | 0 | 0.00 |
| 3 | Anya Kajuk | 0 | 0 | 0 | 0.00 |
| 7 | Cali Tarras | 0 | 0 | 0 | 0.00 |
| 8 | Keira Swanston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Cecilia Malone | 4 | 0 | 4 | 0.00 |
| 1 | Ása Burko | 1 | 0 | 1 | 0.00 |
| 15 | Amelia Machin | 1 | 0 | 1 | 1.00 |
| 2 | Adalee Smith | 0 | 0 | 0 | 0.00 |
| 3 | Grace Trepanier | 0 | 0 | 0 | 0.00 |
| 4 | Robyn Coutts | 0 | 0 | 0 | 0.00 |
| 7 | Keanne King | 0 | 0 | 0 | 0.00 |
| 8 | Chloé Dorgigné | 0 | 0 | 0 | 0.00 |
| 9 | Ayla Smelt | 0 | 0 | 0 | 0.00 |
| 10 | Violet Young | 0 | 0 | 0 | 0.00 |
| 12 | Mia Deren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |