Winter Provincials - WP 13UB - Regina1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | PEL Defenders (Purple) | Water Polo Saskatchewan - PEL - Development League | 7 | 11 | 12 | 0 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
2024-2025 | CLB1 Boys - Armada White | Water Polo Saskatchewan - Community League Bantam (14U) | 9 | 6 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | CLB2 Boys - Armada Grey | Water Polo Saskatchewan - Community League Bantam (14U) | 15 | 6 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | CLB Boys - Armada Grey | Water Polo Saskatchewan - Community League Bantam (14U) | 3 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | CLB3 Boys - Prairie White | Water Polo Saskatchewan - Community League Bantam (14U) | 2 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | WP 14UB - Armada Purple | Water Polo Saskatchewan - Winter Provincials | 5 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2024-2025 | SP 14UB - Armada Grey | Water Polo Saskatchewan - Spring Provincials | 9 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | SP 13UB - Pirates Green | Water Polo Saskatchewan - Spring Provincials | 4 | 4 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | WP 13UB - Armada Grey | Water Polo Saskatchewan - Winter Provincials | 20 | 4 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLA3 Boys - Armada Grey | Water Polo Saskatchewan - Community League Atom (13U) | 3 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLB-B Finals - Armada White | Water Polo Saskatchewan - Community League Bantam (15U) | 3 | 6 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | CLB3 Boys - Armada Lt Green | Water Polo Saskatchewan - Community League Bantam (15U) | 14 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLA2 Boys - Armada Grey | Water Polo Saskatchewan - Community League Atom (13U) | 17 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLB1 Boys - Armada Blue | Water Polo Saskatchewan - Community League Bantam (15U) | 3 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024 | CLA1 Boys - Armada Purple | Water Polo Saskatchewan - Community League Atom (13U) | 6 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | WP 13UB - Regina1 | Water Polo Saskatchewan - Winter Provincials | 8 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLA3 Boys - Armada Purple | Water Polo Saskatchewan - Community League Atom (13U) | 3 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | SP 13U Boys - Regina 2 Orange | Water Polo Saskatchewan - Spring Provincials | 18 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | WP 13UB - Regina1 | Elliott, Liam | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game Provincial Game
Penalties
Offence | Length | Count | Suspended |
A.5 Major Foul - Misconduct | 1.00 | 1 | 0 |