WP 13UB - Regina1 | 17 |
WP 13UB - Saskatoon/Weyburn | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Sat, Dec. 10, 2022 5:20 PM | Shaw Centre | WP 13UB - Regina1 | WP 13UB - Saskatoon/Weyburn |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| WP 13UB - Regina1 | 5 | 3 | 4 | 5 | 17 |
| WP 13UB - Saskatoon/Weyburn | 2 | 2 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| WP 13UB - Regina1 | 0 | 0 | 0 | 0 | 0 |
| WP 13UB - Saskatoon/Weyburn | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP 13UB - Regina1 | -- |
| WP 13UB - Saskatoon/Weyburn | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| WP 13UB - Regina1 at 0:04 - #17 Benjamin McClare for A.1 Major Foul - Exclusion |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Benjamin McClare | 6 | 0 | 6 | 1.00 |
| 14 | Sebastian Reyna | 4 | 0 | 4 | 0.00 |
| 16 | Grayson Cote | 3 | 0 | 3 | 0.00 |
| 20 | Pierre Potgieter | 3 | 0 | 3 | 0.00 |
| 5 | Isaac Ursu | 1 | 0 | 1 | 0.00 |
| Kiefer Crozier | 0 | 0 | 0 | 0.00 | |
| 1 | Liam Ashton | 0 | 0 | 0 | 0.00 |
| 2 | Nolan Wild | 0 | 0 | 0 | 0.00 |
| 6 | Celia Skinner | 0 | 0 | 0 | 0.00 |
| 9 | Liam Elliott | 0 | 0 | 0 | 0.00 |
| 19 | Liam Totosy-Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ben Boutin | 4 | 0 | 4 | 0.00 |
| 7 | Milo Turner | 3 | 0 | 3 | 0.00 |
| 6 | Lakota Moosomin | 0 | 0 | 0 | 0.00 |
| 8 | Austin Janzen | 0 | 0 | 0 | 0.00 |
| 10 | Abdulbosit Davronbekov | 0 | 0 | 0 | 0.00 |
| 11 | Daniel Pajic | 0 | 0 | 0 | 0.00 |
| 12 | Nash Warren | 0 | 0 | 0 | 0.00 |
| 14 | Knox Fredrick-Regnier | 0 | 0 | 0 | 0.00 |
| 15 | Leo Elash | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |