WP 13UB - Regina1 | 18 |
WP 13UB - Estevan | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sun, Dec. 11, 2022 8:20 AM | Shaw Centre | WP 13UB - Regina1 | WP 13UB - Estevan |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 13UB - Regina1 | 4 | 5 | 4 | 18 |
| WP 13UB - Estevan | 4 | 4 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 13UB - Regina1 | 0 | 0 | 0 | 0 |
| WP 13UB - Estevan | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP 13UB - Regina1 | -- |
| WP 13UB - Estevan | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| WP 13UB - Regina1 at 2:52 - #14 Sebastian Reyna for A.1 Major Foul - Exclusion |
| Period 4 |
| WP 13UB - Estevan at 1:58 - #4 Royce Milford for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Benjamin McClare | 6 | 0 | 6 | 0.00 |
| 2 | Nolan Wild | 5 | 0 | 5 | 0.00 |
| 14 | Sebastian Reyna | 5 | 0 | 5 | 1.00 |
| 6 | Celia Skinner | 1 | 0 | 1 | 0.00 |
| 9 | Liam Elliott | 1 | 0 | 1 | 0.00 |
| 5 | Isaac Ursu | 0 | 0 | 0 | 0.00 |
| 16 | Grayson Cote | 0 | 0 | 0 | 0.00 |
| 19 | Liam Totosy-Martin | 0 | 0 | 0 | 0.00 |
| 20 | Pierre Potgieter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Royce Milford | 4 | 0 | 4 | 1.00 |
| 6 | Carter Smelt | 3 | 0 | 3 | 0.00 |
| 7 | Pierre Potgieter (AP) | 3 | 0 | 3 | 0.00 |
| 2 | Hudson Enns | 2 | 0 | 2 | 0.00 |
| 9 | Grayson Cote (AP) | 1 | 0 | 1 | 0.00 |
| 1 | Sawyer Bomberak | 0 | 0 | 0 | 0.00 |
| 5 | Langston Sherling | 0 | 0 | 0 | 0.00 |
| 8 | Samuel Boal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |