WP 13UB - Regina1 | 15 |
WP 13UB - Regina2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Dec. 10, 2022 1:20 PM | Shaw Centre | WP 13UB - Regina1 | WP 13UB - Regina2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WP 13UB - Regina1 | 2 | 6 | 6 | 15 |
WP 13UB - Regina2 | 2 | 3 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WP 13UB - Regina1 | 0 | 0 | 0 | 0 |
WP 13UB - Regina2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WP 13UB - Regina1 | -- |
WP 13UB - Regina2 | -- |
Period 1 |
---|
WP 13UB - Regina2 at 3:14 - #15 Owen Holcomb for A.1 Major Foul - Exclusion |
WP 13UB - Regina2 at 1:25 - #2 Eoghan Reilly for A.2 Major Foul - 5m Penalty Shot |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Pierre Potgieter | 4 | 0 | 4 | 0.00 |
17 | Benjamin McClare | 3 | 0 | 3 | 0.00 |
2 | Nolan Wild | 2 | 0 | 2 | 0.00 |
9 | Liam Elliott | 2 | 0 | 2 | 0.00 |
14 | Sebastian Reyna | 2 | 0 | 2 | 0.00 |
5 | Isaac Ursu | 1 | 0 | 1 | 0.00 |
16 | Grayson Cote | 1 | 0 | 1 | 0.00 |
1 | Liam Ashton | 0 | 0 | 0 | 0.00 |
6 | Celia Skinner | 0 | 0 | 0 | 0.00 |
19 | Liam Totosy-Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ryzak King | 5 | 0 | 5 | 0.00 |
19 | Domenic LaHaye | 2 | 0 | 2 | 0.00 |
2 | Eoghan Reilly | 1 | 0 | 1 | 1.00 |
18 | Austin Curtis | 1 | 0 | 1 | 0.00 |
11 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
13 | Joe Rodriguez | 0 | 0 | 0 | 0.00 |
15 | Owen Holcomb | 0 | 0 | 0 | 1.00 |
16 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
17 | Sebastian Ursu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sam Mallett |
No Officials Entered |