WP 13UB - Regina1 | 13 |
WP 13UB - Saskatoon/Weyburn | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Sun, Dec. 11, 2022 12:20 PM | Shaw Centre | WP 13UB - Regina1 | WP 13UB - Saskatoon/Weyburn |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WP 13UB - Regina1 | 4 | 3 | 4 | 13 |
WP 13UB - Saskatoon/Weyburn | 1 | 2 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WP 13UB - Regina1 | 0 | 0 | 0 | 0 |
WP 13UB - Saskatoon/Weyburn | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WP 13UB - Regina1 | -- |
WP 13UB - Saskatoon/Weyburn | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
WP 13UB - Regina1 at 4:49 - #14 Sebastian Reyna for A.1 Major Foul - Exclusion |
WP 13UB - Regina1 at 1:17 - #17 Benjamin McClare for A.1 Major Foul - Exclusion |
Period 4 |
WP 13UB - Saskatoon/Weyburn at 3:25 - #2 Milo Turner for A.1 Major Foul - Exclusion |
WP 13UB - Regina1 at 0:57 - #9 Liam Elliott for A.5 Major Foul - Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Sebastian Reyna | 7 | 0 | 7 | 1.00 |
17 | Benjamin McClare | 3 | 0 | 3 | 1.00 |
16 | Grayson Cote | 2 | 0 | 2 | 0.00 |
20 | Pierre Potgieter | 1 | 0 | 1 | 0.00 |
1 | Liam Ashton | 0 | 0 | 0 | 0.00 |
2 | Nolan Wild | 0 | 0 | 0 | 0.00 |
5 | Isaac Ursu | 0 | 0 | 0 | 0.00 |
6 | Celia Skinner | 0 | 0 | 0 | 0.00 |
9 | Liam Elliott | 0 | 0 | 0 | 1.00 |
19 | Liam Totosy-Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Milo Turner | 4 | 0 | 4 | 1.00 |
5 | Ben Boutin | 3 | 0 | 3 | 0.00 |
14 | Knox Fredrick-Regnier | 2 | 0 | 2 | 0.00 |
8 | Austin Janzen | 0 | 0 | 0 | 0.00 |
10 | Abdulbosit Davronbekov | 0 | 0 | 0 | 0.00 |
11 | Daniel Pajic | 0 | 0 | 0 | 0.00 |
12 | Nash Warren | 0 | 0 | 0 | 0.00 |
15 | Leo Elash | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |