WP 13UB - Regina1 | 19 |
WP 13UB - Estevan | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 57 | Sun, Dec. 11, 2022 4:00 PM | Shaw Centre | WP 13UB - Regina1 | WP 13UB - Estevan |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 13UB - Regina1 | 4 | 7 | 5 | 19 |
| WP 13UB - Estevan | 3 | 5 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 13UB - Regina1 | 0 | 0 | 0 | 0 |
| WP 13UB - Estevan | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP 13UB - Regina1 | -- |
| WP 13UB - Estevan | -- |
| Period 1 |
|---|
| WP 13UB - Estevan at 2:55 - #4 Royce Milford for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| WP 13UB - Regina1 at 5:40 - #14 Sebastian Reyna for A.1 Major Foul - Exclusion |
| WP 13UB - Estevan at 2:56 - #4 Royce Milford for A.1 Major Foul - Exclusion |
| WP 13UB - Estevan at 0:55 - #4 Royce Milford for A.1 Major Foul - Exclusion |
| Period 3 |
| WP 13UB - Estevan at 5:39 - #1 Sawyer Bomberak for A.2 Major Foul - 5m Penalty Shot |
| Period 4 |
| WP 13UB - Regina1 at 5:13 - #14 Sebastian Reyna for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Sebastian Reyna | 6 | 0 | 6 | 2.00 |
| 13 | Benjamin McClare | 5 | 0 | 5 | 0.00 |
| 16 | Grayson Cote | 4 | 0 | 4 | 0.00 |
| 12 | Pierre Potgieter | 2 | 0 | 2 | 0.00 |
| 2 | Nolan Wild | 1 | 0 | 1 | 0.00 |
| 4 | Celia Skinner | 1 | 0 | 1 | 0.00 |
| 1 | Isaac Ursu | 0 | 0 | 0 | 0.00 |
| 1 | Liam Ashton | 0 | 0 | 0 | 0.00 |
| 8 | Liam Elliott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hudson Enns | 3 | 0 | 3 | 0.00 |
| 4 | Royce Milford | 3 | 0 | 3 | 3.00 |
| 7 | Carter Yunick | 2 | 0 | 2 | 0.00 |
| 8 | Samuel Boal | 2 | 0 | 2 | 0.00 |
| 1 | Sawyer Bomberak | 0 | 0 | 0 | 1.00 |
| 3 | Alexander Aiyken (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Langston Sherling | 0 | 0 | 0 | 0.00 |
| 6 | Carter Smelt | 0 | 0 | 0 | 0.00 |
| 9 | Eoghen Rielly (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |