Tsunami White | 8 |
Calgary Torpedoes Black | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 37 | Sun, Jan. 25, 2026 7:10 AM | Lawson Aquatic Centre | Tsunami White | Calgary Torpedoes Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsunami White | 2 | 2 | 1 | 8 |
| Calgary Torpedoes Black | 2 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsunami White | 0 | 0 | 0 | 0 |
| Calgary Torpedoes Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tsunami White | -- |
| Calgary Torpedoes Black | -- |
| Period 1 |
|---|
| Calgary Torpedoes Black at 4:20 (PS) - #10 Michael Peterson |
| Tsunami White at 2:27 - #7 Damian PK |
| Calgary Torpedoes Black at 1:56 - #2 Spencer Ngo |
| Tsunami White at 0:01 - #8 Keegan Hancock |
| Period 2 |
| Tsunami White at 5:45 - #8 Keegan Hancock |
| Calgary Torpedoes Black at 1:24 (PS) - #6 Juan Paris |
| Tsunami White at 1:14 (PS) - #10 Orlando Dent |
| Period 3 |
| Calgary Torpedoes Black at 4:16 - #12 Griffin Ball |
| Tsunami White at 2:06 - #10 Orlando Dent |
| Period 4 |
| Calgary Torpedoes Black at 5:44 - #12 Griffin Ball |
| Calgary Torpedoes Black at 4:16 - #5 Mateo Villasenor |
| Calgary Torpedoes Black at 1:37 - #12 Griffin Ball |
| Tsunami White at 1:21 - #11 Mahmoud Abdelaziz |
| Tsunami White at 0:50 - #7 Damian PK |
| Tsunami White at 0:10 - #7 Damian PK |
| Period 1 |
|---|
| Tsunami White at 4:20 - #7 Damian PK for A.1 Major Foul - Exclusion |
| Period 2 |
| Tsunami White at 1:25 - #10 Orlando Dent for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Black at 1:14 - #10 Michael Peterson for A.1 Major Foul - Exclusion |
| Period 3 |
| Tsunami White at 4:18 - #2 Andrew O'Connor for A.1 Major Foul - Exclusion |
| Tsunami White at 3:29 - #10 Orlando Dent for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Black at 0:49 - #14 Sohan Gandhu for A.1 Major Foul - Exclusion |
| Period 4 |
| Tsunami White at 5:44 - #10 Orlando Dent for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Black at 3:27 - #14 Sohan Gandhu for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Black at 0:29 - #1 Mark Zaikin for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Damian PK (AP) | 3 | 0 | 3 | 1.00 |
| 8 | Keegan Hancock | 2 | 0 | 2 | 0.00 |
| 10 | Orlando Dent | 2 | 0 | 2 | 3.00 |
| 11 | Mahmoud Abdelaziz | 1 | 0 | 1 | 0.00 |
| 1 | Tristan Gemmell Gemmell | 0 | 0 | 0 | 0.00 |
| 2 | Andrew O'Connor | 0 | 0 | 0 | 1.00 |
| 3 | Kieran Goulet | 0 | 0 | 0 | 0.00 |
| 4 | David Lovelock | 0 | 0 | 0 | 0.00 |
| 5 | Nicholas Duheme | 0 | 0 | 0 | 0.00 |
| 6 | Liam Brown | 0 | 0 | 0 | 0.00 |
| 9 | Arhip Astashkin (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Frankie Devlin (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Ericson Park (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Nickoleff (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Rodrigo Machado | 0 | 0 | 0 | 0.00 |
| 13 | Connor Guo (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianna Hurren |
| Ion Pop |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Griffin Ball | 3 | 0 | 3 | 0.00 |
| 2 | Spencer Ngo | 1 | 0 | 1 | 0.00 |
| 5 | Mateo Villasenor | 1 | 0 | 1 | 0.00 |
| 6 | Juan Paris | 1 | 0 | 1 | 0.00 |
| 10 | Michael Peterson | 1 | 0 | 1 | 1.00 |
| 1 | Mark Zaikin | 0 | 0 | 0 | 1.00 |
| 4 | Oscar Arnott | 0 | 0 | 0 | 0.00 |
| 14 | Sohan Gandhu | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Reade |
| Mikael Sabo? |
| No Officials Entered |