Calgary Torpedoes | 19 |
Team Saskitos 14U Boys (Future Best) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sat, Jan. 24, 2026 9:20 PM | Lawson Aquatic Centre | Calgary Torpedoes | Team Saskitos 14U Boys (Future Best) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Torpedoes | 7 | 4 | 4 | 19 |
| Team Saskitos 14U Boys (Future Best) | 2 | 1 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Torpedoes | 0 | 0 | 0 | 0 |
| Team Saskitos 14U Boys (Future Best) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Torpedoes | -- |
| Team Saskitos 14U Boys (Future Best) | -- |
| Period 1 |
|---|
| Team Saskitos 14U Boys (Future Best) at 5:38 - #3 Beau Moser for A.1 Major Foul - Exclusion |
| Team Saskitos 14U Boys (Future Best) at 3:06 - #6 Zane Warren for A.1 Major Foul - Exclusion |
| Team Saskitos 14U Boys (Future Best) at 3:02 - #6 Zane Warren for A.3 Major Foul - Exclusion Penalty |
| Team Saskitos 14U Boys (Future Best) at 1:44 - #2 Pierce Huck for A.1 Major Foul - Exclusion |
| Period 2 |
| Team Saskitos 14U Boys (Future Best) at 5:00 - #9 Ty Bumpas for A.2 Major Foul - 5m Penalty Shot |
| Team Saskitos 14U Boys (Future Best) at 2:03 - #6 Zane Warren for A.1 Major Foul - Exclusion |
| Period 3 |
| Team Saskitos 14U Boys (Future Best) at 4:27 - #4 Dominic Lueke for A.2 Major Foul - 5m Penalty Shot |
| Calgary Torpedoes at 3:56 - #12 Archie Arnott for A.1 Major Foul - Exclusion |
| Calgary Torpedoes at 2:27 - #10 Kaveer Gandhu for A.1 Major Foul - Exclusion |
| Calgary Torpedoes at 0:07 - #4 Duncan Barton for A.2 Major Foul - 5m Penalty Shot |
| Period 4 |
| Team Saskitos 14U Boys (Future Best) at 4:47 - #4 Dominic Lueke for A.2 Major Foul - 5m Penalty Shot |
| Calgary Torpedoes at 4:26 - #15 Geoffrey Wei for A.1 Major Foul - Exclusion |
| Calgary Torpedoes at 3:57 - #7 August Hess for A.1 Major Foul - Exclusion |
| Calgary Torpedoes at 1:37 - #13 Christian Chu for A.1 Major Foul - Exclusion |
| Calgary Torpedoes at 1:36 - #1 Randy Lang for A.1 Major Foul - Exclusion |
| Calgary Torpedoes at 1:30 - #13 Christian Chu for A.2 Major Foul - 5m Penalty Shot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mateo Velasquez | 3 | 0 | 3 | 0.00 |
| 12 | Archie Arnott | 3 | 0 | 3 | 1.00 |
| 3 | Lucas LaDelfa | 2 | 0 | 2 | 0.00 |
| 4 | Duncan Barton | 2 | 0 | 2 | 1.00 |
| 5 | Cooper Clipsham | 2 | 0 | 2 | 0.00 |
| 16 | Caleb Hammer | 2 | 0 | 2 | 0.00 |
| 6 | Tyler Tanko | 1 | 0 | 1 | 0.00 |
| 10 | Kaveer Gandhu | 1 | 0 | 1 | 1.00 |
| 11 | Spencer Ngo | 1 | 0 | 1 | 0.00 |
| 13 | Christian Chu | 1 | 0 | 1 | 2.00 |
| 15 | Geoffrey Wei | 1 | 0 | 1 | 1.00 |
| 1 | Randy Lang | 0 | 0 | 0 | 1.00 |
| 7 | August Hess | 0 | 0 | 0 | 1.00 |
| 8 | Emilio Cameron | 0 | 0 | 0 | 0.00 |
| 9 | Teo MacCullough | 0 | 0 | 0 | 0.00 |
| 14 | Finley McCoey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Sebastian Ursu | 3 | 0 | 3 | 0.00 |
| 11 | Liam Totosy-Martin | 2 | 0 | 2 | 0.00 |
| 9 | Ty Bumpas | 1 | 0 | 1 | 1.00 |
| 1 | Hudson Lawn | 0 | 0 | 0 | 0.00 |
| 2 | Pierce Huck | 0 | 0 | 0 | 1.00 |
| 3 | Beau Moser | 0 | 0 | 0 | 1.00 |
| 3 | Dominic Lueke | 0 | 0 | 0 | 2.00 |
| 4 | Dominic Lueke | 0 | 0 | 0 | 2.00 |
| 6 | Zane Warren | 0 | 0 | 0 | 3.00 |
| 8 | Jackson Prefontaine | 0 | 0 | 0 | 0.00 |
| 10 | Gavin Tinant | 0 | 0 | 0 | 0.00 |
| 12 | Eli Sclear (Grening) | 0 | 0 | 0 | 0.00 |
| 13 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
| 14 | Jaxson Ward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryden Goosen |
| No Officials Entered |