Tsunami White | 8 |
Team Sask 16U Boys (Future Best) | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sat, Jan. 24, 2026 7:40 PM | Lawson Aquatic Centre | Tsunami White | Team Sask 16U Boys (Future Best) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsunami White | 5 | 1 | 0 | 8 |
| Team Sask 16U Boys (Future Best) | 11 | 3 | 0 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsunami White | 0 | 0 | 0 | 0 |
| Team Sask 16U Boys (Future Best) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tsunami White | -- |
| Team Sask 16U Boys (Future Best) | -- |
| Period 1 |
|---|
| Tsunami White at 4:52 - #7 Damian PK for A.1 Major Foul - Exclusion |
| Tsunami White at 4:10 - #2 Andrew O'Connor for A.3 Major Foul - Exclusion Penalty |
| Tsunami White at 3:36 - #2 Andrew O'Connor for A.1 Major Foul - Exclusion |
| Team Sask 16U Boys (Future Best) at 3:25 - #10 Ryzak King for A.1 Major Foul - Exclusion |
| Tsunami White at 0:06 - #6 Liam Brown for A.1 Major Foul - Exclusion |
| Period 2 |
| Tsunami White at 5:51 - #3 Kieran Goulet for A.1 Major Foul - Exclusion |
| Team Sask 16U Boys (Future Best) at 5:51 - #10 Ryzak King for A.1 Major Foul - Exclusion |
| Team Sask 16U Boys (Future Best) at 4:59 - #3 Liam Reid for A.1 Major Foul - Exclusion |
| Team Sask 16U Boys (Future Best) at 4:19 - #6 Joe Rodriguez for A.1 Major Foul - Exclusion |
| Period 3 |
| No Penalties |
| Period 4 |
| Tsunami White at 3:37 - #10 Orlando Dent for A.1 Major Foul - Exclusion |
| Tsunami White at 1:50 - #10 Orlando Dent for A.1 Major Foul - Exclusion |
| Team Sask 16U Boys (Future Best) at 1:14 - #4 Ben Boutin for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Andrew O'Connor | 2 | 0 | 2 | 2.00 |
| 3 | Kieran Goulet | 1 | 0 | 1 | 1.00 |
| 4 | David Lovelock | 1 | 0 | 1 | 0.00 |
| 6 | Liam Brown | 1 | 0 | 1 | 1.00 |
| 7 | Damian PK (AP) | 1 | 0 | 1 | 1.00 |
| 12 | Ericson Park (AP) | 1 | 0 | 1 | 0.00 |
| 13 | Connor Guo (AP) | 1 | 0 | 1 | 0.00 |
| 1 | Tristan Gemmell Gemmell | 0 | 0 | 0 | 0.00 |
| 5 | Nicholas Duheme | 0 | 0 | 0 | 0.00 |
| 8 | Keegan Hancock | 0 | 0 | 0 | 0.00 |
| 9 | Frankie Devlin (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Orlando Dent | 0 | 0 | 0 | 2.00 |
| 11 | Mahmoud Abdelaziz | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Nickoleff (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianna Hurren |
| Ion Pop |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Liam Reid | 4 | 0 | 4 | 1.00 |
| 10 | Ryzak King | 4 | 0 | 4 | 2.00 |
| 12 | Callum Malone | 4 | 0 | 4 | 0.00 |
| 11 | Sebastian Reyna | 3 | 0 | 3 | 0.00 |
| 4 | Ben Boutin | 2 | 0 | 2 | 1.00 |
| 6 | Joe Rodriguez | 1 | 0 | 1 | 1.00 |
| 1 | Milo Turner | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Cote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |