Tsunami White | 10 |
Calgary Torpedoes Black | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Jan. 23, 2026 10:30 AM | Lawson Aquatic Centre | Tsunami White | Calgary Torpedoes Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsunami White | 3 | 4 | 2 | 10 |
| Calgary Torpedoes Black | 2 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Tsunami White | 0 | 0 | 0 | 0 |
| Calgary Torpedoes Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tsunami White | -- |
| Calgary Torpedoes Black | -- |
| Period 1 |
|---|
| Calgary Torpedoes Black at 3:29 - #2 Spencer Ngo |
| Tsunami White at 3:15 - #10 Orlando Dent |
| Tsunami White at 2:38 - #7 Connor Guo |
| Tsunami White at 1:01 - #8 Keegan Hancock |
| Calgary Torpedoes Black at 0:29 (PP) - #10 Michael Peterson |
| Period 2 |
| Tsunami White at 4:37 - #10 Orlando Dent |
| Tsunami White at 4:34 (PP) - #10 Orlando Dent |
| Tsunami White at 3:30 - #7 Connor Guo |
| Calgary Torpedoes Black at 2:23 - #2 Spencer Ngo |
| Tsunami White at 0:41 - #8 Keegan Hancock |
| Period 3 |
| Calgary Torpedoes Black at 1:54 (PS) - #6 Juan Paris |
| Tsunami White at 1:40 - #6 Liam Brown |
| Calgary Torpedoes Black at 1:03 - #10 Michael Peterson |
| Tsunami White at 0:24 (PS) - #10 Orlando Dent |
| Period 4 |
| Calgary Torpedoes Black at 1:59 - #10 Michael Peterson |
| Tsunami White at 0:01 - #10 Orlando Dent |
| Period 1 |
|---|
| Tsunami White at 0:40 - #4 David Lovelock for A.1 Major Foul - Exclusion |
| Period 2 |
| Calgary Torpedoes Black at 4:50 - #10 Michael Peterson for A.1 Major Foul - Exclusion |
| Tsunami White at 4:15 - #10 Orlando Dent for A.1 Major Foul - Exclusion |
| Period 3 |
| Tsunami White at 1:55 - #5 Nicholas Duheme for A.1 Major Foul - Exclusion |
| Tsunami White at 1:04 - #6 Liam Brown for A.1 Major Foul - Exclusion |
| Tsunami White at 0:36 - #4 David Lovelock for A.1 Major Foul - Exclusion |
| Calgary Torpedoes Black at 0:26 - #6 Juan Paris for A.1 Major Foul - Exclusion |
| Period 4 |
| Tsunami White at 2:47 - #6 Liam Brown for A.1 Major Foul - Exclusion |
| Tsunami White at 1:22 - #10 Orlando Dent for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Orlando Dent | 5 | 0 | 5 | 2.00 |
| 7 | Connor Guo (AP) | 2 | 0 | 2 | 0.00 |
| 8 | Keegan Hancock | 2 | 0 | 2 | 0.00 |
| 6 | Liam Brown | 1 | 0 | 1 | 2.00 |
| 1 | Tristan Gemmell Gemmell | 0 | 0 | 0 | 0.00 |
| 2 | Andrew O'Connor | 0 | 0 | 0 | 0.00 |
| 3 | Kieran Goulet | 0 | 0 | 0 | 0.00 |
| 4 | David Lovelock | 0 | 0 | 0 | 2.00 |
| 5 | Nicholas Duheme | 0 | 0 | 0 | 1.00 |
| 9 | Ericson Park (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Mahmoud Abdelaziz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Michael Peterson | 3 | 0 | 3 | 1.00 |
| 2 | Spencer Ngo | 2 | 0 | 2 | 0.00 |
| 6 | Juan Paris | 1 | 0 | 1 | 1.00 |
| 3 | Mateo Velasquez (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Oscar Arnott | 0 | 0 | 0 | 0.00 |
| 5 | Mateo Villasenor | 0 | 0 | 0 | 0.00 |
| 7 | Archie Arnott (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Teo MacCullough (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Griffin Ball | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |