Team Sask 14U Boys (Future Best) | 13 |
Team Saskitos 14U Boys (Future Best) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Jan. 23, 2026 7:10 AM | Lawson Aquatic Centre | Team Sask 14U Boys (Future Best) | Team Saskitos 14U Boys (Future Best) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 14U Boys (Future Best) | 1 | 5 | 5 | 13 |
| Team Saskitos 14U Boys (Future Best) | 2 | 2 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team Sask 14U Boys (Future Best) | 0 | 0 | 0 | 0 |
| Team Saskitos 14U Boys (Future Best) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Sask 14U Boys (Future Best) | -- |
| Team Saskitos 14U Boys (Future Best) | -- |
| Period 1 |
|---|
| Team Saskitos 14U Boys (Future Best) at 5:14 - #6 Zane Warren for A.2 Major Foul - 5m Penalty Shot |
| Team Sask 14U Boys (Future Best) at 0:36 - #12 Alexander Aitken for A.1 Major Foul - Exclusion |
| Period 2 |
| Team Sask 14U Boys (Future Best) at 2:29 - #9 Raphael Aiginitis for A.1 Major Foul - Exclusion |
| Team Saskitos 14U Boys (Future Best) at 0:42 - #9 Ty Bumpas for A.1 Major Foul - Exclusion |
| Team Sask 14U Boys (Future Best) at 0:16 - #10 Riley Ashton for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| No Penalties |
| Period 4 |
| Team Sask 14U Boys (Future Best) at 0:02 - #7 Isaac Ursu for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Ursu | 5 | 0 | 5 | 1.00 |
| 2 | Benjamin McClare | 3 | 0 | 3 | 0.00 |
| 12 | Alexander Aitken | 3 | 0 | 3 | 1.00 |
| 8 | Liam Elliott | 1 | 0 | 1 | 0.00 |
| 13 | Sebastian Martens | 1 | 0 | 1 | 0.00 |
| 1 | Russell Brock | 0 | 0 | 0 | 0.00 |
| 3 | Bentley McKinney | 0 | 0 | 0 | 0.00 |
| 4 | George Karras | 0 | 0 | 0 | 0.00 |
| 5 | Cody Wig | 0 | 0 | 0 | 0.00 |
| 6 | Jose (Santi) Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| 9 | Raphael Aiginitis | 0 | 0 | 0 | 1.00 |
| 10 | Riley Ashton | 0 | 0 | 0 | 1.00 |
| 11 | Samuel Xie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Payton Donald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hudson Lawn | 2 | 0 | 2 | 0.00 |
| 5 | Sebastian Ursu | 2 | 0 | 2 | 0.00 |
| 11 | Liam Totosy-Martin | 2 | 0 | 2 | 0.00 |
| 9 | Ty Bumpas | 1 | 0 | 1 | 1.00 |
| 12 | Beau Moser | 1 | 0 | 1 | 0.00 |
| 1 | Abdallah Hassan | 0 | 0 | 0 | 0.00 |
| 2 | Eli Sclear (Grening) | 0 | 0 | 0 | 0.00 |
| 3 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
| 6 | Zane Warren | 0 | 0 | 0 | 1.00 |
| 7 | Pierce Huck | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Prefontaine | 0 | 0 | 0 | 0.00 |
| 10 | Gavin Tinant | 0 | 0 | 0 | 0.00 |
| 13 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
| 14 | Jaxson Ward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryden Goosen |
| No Officials Entered |